Kills in red are kills of people from the same camp.
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | gridflay | 1410 | 1 | 1 | 9 | 2 | 65 | 46 | 85 | 1201 | ||
2 | Dunjk | 164 | 5 | 3 | 32 | 40 | 18 | 3 | 32 | 31 | ||
3 | Flint | 149 | 1 | 5 | 2 | 77 | 4 | 5 | 15 | 40 | ||
4 | Wicked Rowan | 147 | 6 | 1 | 2 | 41 | 7 | 25 | 9 | 56 | ||
5 | Tempest Fennac | 90 | 1 | 2 | 6 | 1 | 8 | 72 | ||||
6 | andu | 88 | 1 | 3 | 3 | 31 | 19 | 3 | 7 | 21 | ||
7 | zevna | 84 | 1 | 2 | 2 | 27 | 4 | 2 | 2 | 44 | ||
8 | Atlanta | 72 | 1 | 3 | 17 | 16 | 1 | 7 | 6 | 6 | 15 | |
9 | Noreen | 65 | 11 | 4 | 3 | 11 | 1 | 7 | 6 | 22 | ||
10 | Richard Skull | 64 | 1 | 1 | 43 | 2 | 10 | 3 | 4 | |||
11 | Malaki | 64 | 3 | 21 | 3 | 13 | 4 | 3 | 4 | 13 | ||
12 | Raivo | 57 | 2 | 1 | 22 | 9 | 12 | 11 | ||||
13 | praeliator | 40 | 13 | 2 | 3 | 4 | 18 | |||||
14 | moonglow | 2 | 1 | 1 | ||||||||
15 | bendog | 1 | 1 | |||||||||
16 | Hoaers Vlobtelcut | 1 | 1 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | anaalipunktio | 2043 | 292 | 221 | 207 | 36 | 6 | 284 | 193 | 372 | 432 | |
2 | Esrays | 869 | 127 | 88 | 77 | 37 | 1 | 132 | 136 | 139 | 132 | |
3 | Andramelech | 285 | 5 | 8 | 12 | 196 | 13 | 8 | 23 | 20 | ||
4 | Hannibal Lecter | 236 | 9 | 21 | 18 | 1 | 89 | 21 | 34 | 43 | ||
5 | Gubgob | 110 | 4 | 2 | 2 | 67 | 5 | 14 | 16 | |||
6 | beerocolli | 35 | 2 | 4 | 4 | 3 | 3 | 1 | 10 | 8 | ||
7 | Manticore | 6 | 1 | 1 | 1 | 3 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor | 491 | 1 | 41 | 67 | 74 | 103 | 1 | 16 | 4 | 10 | 174 |
2 | Snow | 126 | 13 | 19 | 10 | 19 | 1 | 4 | 4 | 34 | 22 | |
3 | Shroombaker | 124 | 15 | 5 | 57 | 10 | 3 | 34 | ||||
4 | Dam Frawd | 107 | 4 | 1 | 74 | 3 | 4 | 7 | 14 | |||
5 | Nergal | 88 | 13 | 2 | 1 | 7 | 3 | 25 | 16 | 21 | ||
6 | The Mad Dwarf | 76 | 6 | 2 | 34 | 3 | 10 | 4 | 17 | |||
7 | Junpei | 73 | 15 | 4 | 4 | 17 | 1 | 10 | 9 | 4 | 9 | |
8 | Lord Jones | 49 | 2 | 11 | 14 | 15 | 4 | 3 | ||||
9 | Khadijah | 45 | 1 | 1 | 3 | 5 | 16 | 2 | 4 | 13 | ||
10 | Sara | 41 | 6 | 4 | 17 | 6 | 3 | 2 | 3 | |||
11 | Kaelani | 35 | 5 | 2 | 1 | 1 | 2 | 5 | 10 | 9 | ||
12 | Tibbalt | 25 | 3 | 11 | 1 | 10 | ||||||
13 | Joshua Taylor | 10 | 2 | 4 | 3 | 1 | ||||||
14 | Niels | 7 | 1 | 2 | 3 | 1 | ||||||
15 | poo monster | 3 | 1 | 1 | 1 | |||||||
16 | FlayIV | 3 | 1 | 1 | 1 | |||||||
17 | Kairi Q | 2 | 2 | |||||||||
18 | Tarkenton | 2 | 1 | 1 | ||||||||
19 | Ozmandius Prather | 1 | 1 | |||||||||
20 | Darian Frost | 1 | 1 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalek | 1094 | 411 | 269 | 233 | 135 | 6 | 10 | 30 | |||
2 | Rifiel | 266 | 35 | 18 | 15 | 17 | 8 | 15 | 26 | 132 | ||
3 | FlayII | 258 | 95 | 2 | 4 | 91 | 1 | 5 | 42 | 13 | 5 | |
4 | Jean Lafitte | 117 | 18 | 8 | 10 | 53 | 12 | 11 | 5 | |||
5 | Darius Drake | 75 | 16 | 21 | 27 | 10 | 1 | |||||
6 | Khal Athrokhar | 62 | 15 | 2 | 18 | 13 | 2 | 6 | 6 | |||
7 | Some Idiot | 54 | 5 | 1 | 4 | 25 | 4 | 5 | 1 | 9 | ||
8 | ShadowJack | 43 | 2 | 1 | 19 | 10 | 1 | 3 | 7 | |||
9 | pirate banks | 14 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | |||
10 | Eris | 6 | 1 | 2 | 1 | 1 | 1 | |||||
11 | Barn Cat | 5 | 3 | 1 | 1 | |||||||
12 | Stinky | 5 | 1 | 1 | 3 | |||||||
13 | valis77 | 4 | 1 | 1 | 1 | 1 | ||||||
14 | Edgar Thomas | 1 | 1 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.