Kills in red are kills of people from the same camp.
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | gridflay | 1408 | 1 | 1 | 9 | 2 | 65 | 46 | 84 | 1200 | ||
2 | Flint | 145 | 1 | 4 | 1 | 75 | 4 | 5 | 15 | 40 | ||
3 | Wicked Rowan | 144 | 5 | 1 | 2 | 40 | 7 | 25 | 8 | 56 | ||
4 | Tempest Fennac | 90 | 1 | 2 | 6 | 1 | 8 | 72 | ||||
5 | andu | 87 | 1 | 3 | 3 | 30 | 19 | 3 | 7 | 21 | ||
6 | zevna | 84 | 1 | 2 | 2 | 27 | 4 | 2 | 2 | 44 | ||
7 | Atlanta | 63 | 1 | 1 | 13 | 16 | 1 | 6 | 5 | 5 | 15 | |
8 | Noreen | 58 | 9 | 4 | 1 | 11 | 1 | 6 | 6 | 20 | ||
9 | Malaki | 58 | 3 | 19 | 2 | 13 | 3 | 3 | 4 | 11 | ||
10 | Raivo | 55 | 1 | 1 | 22 | 9 | 12 | 10 | ||||
11 | praeliator | 40 | 13 | 2 | 3 | 4 | 18 | |||||
12 | Equinsu Ocha | 23 | 1 | 3 | 4 | 5 | 9 | 1 | ||||
13 | Three Wise Monkeys | 10 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | |||
14 | Wee Willie Winkie | 9 | 2 | 3 | 3 | 1 | ||||||
15 | The Elephant Puncher | 5 | 2 | 1 | 2 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | anaalipunktio | 2015 | 288 | 221 | 205 | 36 | 6 | 275 | 192 | 364 | 428 | |
2 | An 800 Pound Gorilla | 1195 | 202 | 191 | 199 | 50 | 3 | 123 | 95 | 169 | 163 | |
3 | Scaramouche | 584 | 68 | 49 | 135 | 33 | 1 | 91 | 51 | 94 | 62 | |
4 | Andramelech | 276 | 5 | 8 | 12 | 192 | 13 | 6 | 23 | 17 | ||
5 | Hannibal Lecter | 236 | 9 | 21 | 18 | 1 | 89 | 21 | 34 | 43 | ||
6 | Wendy Torrance | 124 | 8 | 7 | 9 | 7 | 12 | 42 | 17 | 22 | ||
7 | Gubgob | 110 | 4 | 2 | 2 | 67 | 5 | 14 | 16 | |||
8 | beerocolli | 34 | 2 | 4 | 4 | 3 | 3 | 1 | 9 | 8 | ||
9 | TheKingInYellow | 6 | 1 | 5 | ||||||||
10 | Manticore | 5 | 1 | 1 | 1 | 2 | ||||||
11 | Flesh eater II | 2 | 1 | 1 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor | 490 | 1 | 41 | 67 | 74 | 102 | 1 | 16 | 4 | 10 | 174 |
2 | The Crawling Chaos | 266 | 19 | 3 | 3 | 21 | 1 | 32 | 124 | 35 | 28 | |
3 | Jack Torrance | 210 | 8 | 6 | 5 | 25 | 2 | 24 | 94 | 24 | 22 | |
4 | Fear Itself | 154 | 12 | 2 | 3 | 4 | 8 | 93 | 15 | 17 | ||
5 | Swamp Thing | 144 | 8 | 2 | 14 | 10 | 95 | 1 | 11 | 3 | ||
6 | Snow | 121 | 13 | 19 | 10 | 19 | 1 | 4 | 4 | 30 | 21 | |
7 | Shroombaker | 120 | 15 | 5 | 56 | 10 | 1 | 33 | ||||
8 | Dam Frawd | 105 | 4 | 1 | 73 | 3 | 3 | 7 | 14 | |||
9 | Nergal | 78 | 13 | 2 | 7 | 3 | 23 | 11 | 19 | |||
10 | The Mad Dwarf | 75 | 6 | 2 | 34 | 3 | 10 | 3 | 17 | |||
11 | Junpei | 72 | 15 | 3 | 4 | 17 | 1 | 10 | 9 | 4 | 9 | |
12 | Aaron The Moor | 67 | 3 | 5 | 5 | 3 | 12 | 15 | 14 | 10 | ||
13 | Grady | 60 | 1 | 4 | 2 | 48 | 5 | |||||
14 | Baron Munchhausen | 38 | 6 | 3 | 3 | 5 | 16 | 4 | 1 | |||
15 | Khadijah | 35 | 1 | 1 | 5 | 13 | 2 | 2 | 11 | |||
16 | The Dullahan | 34 | 2 | 4 | 3 | 5 | 1 | 3 | 5 | 11 | ||
17 | Kaelani | 32 | 5 | 2 | 1 | 1 | 2 | 5 | 10 | 6 | ||
18 | Tibbalt | 25 | 3 | 11 | 1 | 10 | ||||||
19 | Lloyd | 14 | 14 | |||||||||
20 | Magnus Pike | 13 | 2 | 1 | 8 | 2 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalek | 1081 | 404 | 269 | 232 | 133 | 6 | 9 | 28 | |||
2 | Dick Deadeye | 321 | 36 | 49 | 54 | 20 | 44 | 38 | 66 | 14 | ||
3 | Rifiel | 259 | 35 | 18 | 14 | 17 | 6 | 15 | 22 | 132 | ||
4 | FlayII | 257 | 95 | 2 | 3 | 91 | 1 | 5 | 42 | 13 | 5 | |
5 | Jean Lafitte | 117 | 18 | 8 | 10 | 53 | 12 | 11 | 5 | |||
6 | Darius Drake | 75 | 16 | 21 | 27 | 10 | 1 | |||||
7 | Some Idiot | 53 | 5 | 1 | 4 | 25 | 4 | 4 | 1 | 9 | ||
8 | ShadowJack | 42 | 2 | 1 | 18 | 10 | 1 | 3 | 7 | |||
9 | Gristle | 30 | 3 | 1 | 5 | 12 | 4 | 4 | 1 | |||
10 | pirate banks | 14 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | |||
11 | Barn Cat | 5 | 3 | 1 | 1 | |||||||
12 | valis77 | 4 | 1 | 1 | 1 | 1 | ||||||
13 | Edgar Thomas | 1 | 1 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.