Kills in red are kills of people from the same camp.
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | gridflay | 1414 | 1 | 1 | 10 | 2 | 65 | 46 | 86 | 1203 | ||
2 | Dunjk | 164 | 5 | 3 | 32 | 40 | 18 | 3 | 32 | 31 | ||
3 | Flint | 154 | 1 | 7 | 3 | 79 | 4 | 5 | 15 | 40 | ||
4 | Wicked Rowan | 148 | 7 | 1 | 2 | 41 | 7 | 25 | 9 | 56 | ||
5 | Neil Tathers | 134 | 2 | 21 | 6 | 31 | 19 | 8 | 20 | 27 | ||
6 | Tempest Fennac | 90 | 1 | 2 | 6 | 1 | 8 | 72 | ||||
7 | andu | 89 | 1 | 4 | 3 | 31 | 19 | 3 | 7 | 21 | ||
8 | zevna | 84 | 1 | 2 | 2 | 27 | 4 | 2 | 2 | 44 | ||
9 | Atlanta | 84 | 2 | 4 | 19 | 18 | 1 | 9 | 6 | 7 | 18 | |
10 | Malaki | 82 | 4 | 24 | 5 | 13 | 6 | 4 | 8 | 18 | ||
11 | Noreen | 81 | 21 | 6 | 5 | 11 | 1 | 7 | 1 | 7 | 22 | |
12 | Raivo | 61 | 2 | 1 | 24 | 9 | 13 | 12 | ||||
13 | praeliator | 40 | 13 | 2 | 3 | 4 | 18 | |||||
14 | Abdul Alhazrad | 2 | 2 | |||||||||
15 | Apocalypse | 1 | 1 | |||||||||
16 | bendog | 1 | 1 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | anaalipunktio | 2093 | 303 | 225 | 210 | 36 | 6 | 288 | 201 | 389 | 435 | |
2 | Esrays | 869 | 127 | 88 | 77 | 37 | 1 | 132 | 136 | 139 | 132 | |
3 | Grunk the Pale | 475 | 40 | 45 | 70 | 2 | 67 | 68 | 83 | 100 | ||
4 | Andramelech | 295 | 5 | 9 | 14 | 198 | 13 | 8 | 25 | 23 | ||
5 | Wendy Torrance | 124 | 8 | 7 | 9 | 7 | 12 | 42 | 17 | 22 | ||
6 | Gubgob | 112 | 4 | 2 | 3 | 67 | 5 | 15 | 16 | |||
7 | Manticore | 10 | 1 | 3 | 1 | 1 | 1 | 3 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor | 492 | 1 | 41 | 67 | 74 | 103 | 1 | 16 | 4 | 10 | 175 |
2 | Jack Torrance | 210 | 8 | 6 | 5 | 25 | 2 | 24 | 94 | 24 | 22 | |
3 | Snow | 137 | 13 | 20 | 12 | 19 | 1 | 7 | 4 | 38 | 23 | |
4 | Shroombaker | 127 | 15 | 5 | 59 | 10 | 3 | 35 | ||||
5 | snail | 120 | 2 | 8 | 6 | 7 | 61 | 18 | 9 | 9 | ||
6 | Dam Frawd | 111 | 4 | 1 | 74 | 4 | 4 | 9 | 15 | |||
7 | Nergal | 102 | 14 | 2 | 1 | 8 | 3 | 26 | 24 | 24 | ||
8 | Ryan O'Neil | 83 | 8 | 14 | 23 | 10 | 11 | 3 | 7 | 7 | ||
9 | The Mad Dwarf | 77 | 6 | 2 | 34 | 3 | 10 | 4 | 18 | |||
10 | Junpei | 74 | 15 | 4 | 4 | 17 | 1 | 10 | 9 | 5 | 9 | |
11 | Khadijah | 61 | 3 | 1 | 4 | 6 | 21 | 2 | 6 | 18 | ||
12 | Grady | 60 | 1 | 4 | 2 | 48 | 5 | |||||
13 | Kaelani | 47 | 6 | 3 | 1 | 2 | 3 | 5 | 17 | 10 | ||
14 | Sara | 41 | 6 | 4 | 17 | 6 | 3 | 2 | 3 | |||
15 | Tibbalt | 25 | 3 | 11 | 1 | 10 | ||||||
16 | Lloyd | 14 | 14 | |||||||||
17 | Joshua Taylor | 10 | 2 | 4 | 3 | 1 | ||||||
18 | medved | 9 | 2 | 2 | 1 | 4 | ||||||
19 | Niels | 7 | 1 | 2 | 3 | 1 | ||||||
20 | Kairi Q | 5 | 4 | 1 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalek | 1129 | 430 | 272 | 238 | 142 | 6 | 10 | 31 | |||
2 | Dick Deadeye | 322 | 36 | 49 | 54 | 20 | 45 | 38 | 66 | 14 | ||
3 | Rifiel | 282 | 37 | 18 | 16 | 17 | 9 | 15 | 34 | 136 | ||
4 | FlayII | 263 | 95 | 2 | 4 | 95 | 1 | 5 | 43 | 13 | 5 | |
5 | Jean Lafitte | 123 | 21 | 9 | 10 | 53 | 12 | 13 | 5 | |||
6 | Darius Drake | 77 | 16 | 22 | 27 | 10 | 2 | |||||
7 | Khal Athrokhar | 62 | 15 | 2 | 18 | 13 | 2 | 6 | 6 | |||
8 | Some Idiot | 57 | 6 | 1 | 4 | 27 | 4 | 5 | 1 | 9 | ||
9 | ShadowJack | 43 | 2 | 1 | 19 | 10 | 1 | 3 | 7 | |||
10 | pirate banks | 15 | 3 | 1 | 2 | 3 | 4 | 1 | 1 | |||
11 | Barn Cat | 8 | 1 | 1 | 3 | 1 | 1 | 1 | ||||
12 | valis77 | 4 | 1 | 1 | 1 | 1 | ||||||
13 | Mina | 1 | 1 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.