Kills in red are kills of people from the same camp.
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | gridflay | 1408 | 1 | 1 | 9 | 2 | 65 | 46 | 84 | 1200 | ||
2 | Dunjk | 164 | 5 | 3 | 32 | 40 | 18 | 3 | 32 | 31 | ||
3 | Flint | 148 | 1 | 5 | 2 | 76 | 4 | 5 | 15 | 40 | ||
4 | Wicked Rowan | 145 | 5 | 1 | 2 | 41 | 7 | 25 | 8 | 56 | ||
5 | Etherdrifter | 128 | 1 | 4 | 79 | 11 | 2 | 7 | 17 | 7 | ||
6 | Tempest Fennac | 90 | 1 | 2 | 6 | 1 | 8 | 72 | ||||
7 | andu | 87 | 1 | 3 | 3 | 30 | 19 | 3 | 7 | 21 | ||
8 | zevna | 84 | 1 | 2 | 2 | 27 | 4 | 2 | 2 | 44 | ||
9 | Atlanta | 71 | 1 | 2 | 17 | 16 | 1 | 7 | 6 | 6 | 15 | |
10 | Malaki | 62 | 3 | 20 | 2 | 13 | 4 | 3 | 4 | 13 | ||
11 | Noreen | 62 | 10 | 4 | 2 | 11 | 1 | 6 | 6 | 22 | ||
12 | Raivo | 55 | 1 | 1 | 22 | 9 | 12 | 10 | ||||
13 | praeliator | 40 | 13 | 2 | 3 | 4 | 18 | |||||
14 | AlexanderRM | 39 | 4 | 10 | 4 | 12 | 9 | |||||
15 | sailer sammtliche | 23 | 1 | 2 | 12 | 5 | 3 | |||||
16 | Hoaers Vlobtelcut | 1 | 1 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | anaalipunktio | 2032 | 289 | 221 | 207 | 36 | 6 | 281 | 192 | 369 | 431 | |
2 | Esrays | 869 | 127 | 88 | 77 | 37 | 1 | 132 | 136 | 139 | 132 | |
3 | Andramelech | 282 | 5 | 8 | 12 | 196 | 13 | 7 | 23 | 18 | ||
4 | Hannibal Lecter | 236 | 9 | 21 | 18 | 1 | 89 | 21 | 34 | 43 | ||
5 | Gubgob | 110 | 4 | 2 | 2 | 67 | 5 | 14 | 16 | |||
6 | Vetari the Vicious | 65 | 9 | 25 | 1 | 13 | 7 | 6 | 4 | |||
7 | hungry hungry hippo | 38 | 3 | 3 | 19 | 7 | 2 | 3 | 1 | |||
8 | beerocolli | 34 | 2 | 4 | 4 | 3 | 3 | 1 | 9 | 8 | ||
9 | Rick Durwood | 6 | 1 | 1 | 3 | 1 | ||||||
10 | Manticore | 6 | 1 | 1 | 1 | 3 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor | 490 | 1 | 41 | 67 | 74 | 102 | 1 | 16 | 4 | 10 | 174 |
2 | Snow | 125 | 13 | 19 | 10 | 19 | 1 | 4 | 4 | 33 | 22 | |
3 | Shroombaker | 123 | 15 | 5 | 57 | 10 | 3 | 33 | ||||
4 | snail | 120 | 2 | 8 | 6 | 7 | 61 | 18 | 9 | 9 | ||
5 | Dam Frawd | 105 | 4 | 1 | 73 | 3 | 3 | 7 | 14 | |||
6 | Nergal | 81 | 13 | 2 | 7 | 3 | 25 | 11 | 20 | |||
7 | lemmy caution | 79 | 1 | 1 | 7 | 19 | 1 | 25 | 7 | 8 | 10 | |
8 | The Mad Dwarf | 76 | 6 | 2 | 34 | 3 | 10 | 4 | 17 | |||
9 | Ford Maddox Ford | 75 | 9 | 2 | 7 | 6 | 43 | 4 | 4 | |||
10 | Junpei | 73 | 15 | 4 | 4 | 17 | 1 | 10 | 9 | 4 | 9 | |
11 | Yves Montand | 63 | 7 | 1 | 8 | 11 | 24 | 4 | 4 | 4 | ||
12 | Elegost | 47 | 7 | 7 | 11 | 2 | 11 | 3 | 6 | |||
13 | Khadijah | 45 | 1 | 1 | 3 | 5 | 16 | 2 | 4 | 13 | ||
14 | Sara | 41 | 6 | 4 | 17 | 6 | 3 | 2 | 3 | |||
15 | Kaelani | 35 | 5 | 2 | 1 | 1 | 2 | 5 | 10 | 9 | ||
16 | Tibbalt | 25 | 3 | 11 | 1 | 10 | ||||||
17 | Big Sexy Jim | 23 | 1 | 15 | 1 | 4 | 2 | |||||
18 | Kipp | 12 | 1 | 4 | 5 | 1 | 1 | |||||
19 | Joshua Taylor | 10 | 2 | 4 | 3 | 1 | ||||||
20 | Niels | 7 | 1 | 2 | 3 | 1 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalek | 1085 | 406 | 269 | 232 | 134 | 6 | 10 | 28 | |||
2 | Rifiel | 262 | 35 | 18 | 14 | 17 | 7 | 15 | 24 | 132 | ||
3 | FlayII | 258 | 95 | 2 | 4 | 91 | 1 | 5 | 42 | 13 | 5 | |
4 | Jean Lafitte | 117 | 18 | 8 | 10 | 53 | 12 | 11 | 5 | |||
5 | Darius Drake | 75 | 16 | 21 | 27 | 10 | 1 | |||||
6 | Khal Athrokhar | 62 | 15 | 2 | 18 | 13 | 2 | 6 | 6 | |||
7 | Some Idiot | 54 | 5 | 1 | 4 | 25 | 4 | 5 | 1 | 9 | ||
8 | ShadowJack | 43 | 2 | 1 | 19 | 10 | 1 | 3 | 7 | |||
9 | pirate banks | 14 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | |||
10 | Skallkross Batungbacal | 7 | 3 | 1 | 2 | 1 | ||||||
11 | Barn Cat | 5 | 3 | 1 | 1 | |||||||
12 | valis77 | 4 | 1 | 1 | 1 | 1 | ||||||
13 | Stinky | 1 | 1 | |||||||||
14 | Edgar Thomas | 1 | 1 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.