| Type | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | colossal crab | colossal spider | colossal toad | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outsiders | 109326 | 1525 | 1687 | 31 | 24 | 620 | 1911 | 12448 | 323 | 9 | 11 | 1 | 9 | 3830 | 20 | 332 | 60 | 309 | 153 | 9742 | 10272 | 15533 | 459 | 13550 | 38 | 2461 | 1090 | 1169 | 1397 | 10170 | 787 | 7161 | 70 | 2149 | 9975 |
| Natives | 154901 | 2558 | 5838 | 42 | 73 | 754 | 1840 | 12785 | 1964 | 29 | 8 | 6 | 10 | 6500 | 60 | 1381 | 46 | 2271 | 681 | 12688 | 13378 | 16399 | 648 | 18241 | 164 | 9992 | 1966 | 3288 | 2249 | 13190 | 1954 | 10819 | 60 | 1873 | 11146 |
| Rank | Name | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | colossal crab | colossal spider | colossal toad | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor | 20759 | 290 | 223 | 2 | 1 | 29 | 189 | 2592 | 124 | 1 | 1 | 275 | 4 | 29 | 1 | 120 | 4 | 2663 | 1303 | 2415 | 82 | 3387 | 2 | 269 | 259 | 278 | 217 | 2949 | 289 | 597 | 4 | 361 | 1799 | ||
| 2 | Tempest Fennac | 17802 | 3 | 87 | 12 | 2 | 2505 | 4 | 657 | 1 | 11 | 2154 | 2095 | 1694 | 11 | 3210 | 1 | 2 | 294 | 91 | 33 | 2324 | 1184 | 2 | 2 | 1423 | ||||||||||
| 3 | Tischalla | 16249 | 9 | 16 | 102 | 330 | 1461 | 1030 | 1 | 552 | 1 | 289 | 7 | 1027 | 276 | 1059 | 1048 | 1143 | 51 | 1130 | 5 | 867 | 434 | 1051 | 463 | 1032 | 350 | 1126 | 15 | 325 | 1049 | |||||
| 4 | andu | 14947 | 44 | 51 | 9 | 12 | 120 | 289 | 769 | 501 | 17 | 1 | 1 | 1 | 1083 | 33 | 356 | 6 | 535 | 309 | 940 | 1051 | 1062 | 56 | 1067 | 122 | 828 | 669 | 767 | 584 | 886 | 277 | 1200 | 7 | 302 | 992 |
| 5 | Rifiel | 11184 | 109 | 248 | 34 | 29 | 1153 | 2 | 381 | 11 | 1137 | 1394 | 1958 | 29 | 1569 | 38 | 19 | 131 | 1219 | 582 | 1 | 110 | 1030 | |||||||||||||
| 6 | Snow | 11065 | 82 | 142 | 1 | 23 | 321 | 1041 | 16 | 560 | 1 | 18 | 1099 | 1323 | 1616 | 13 | 1630 | 1 | 1 | 124 | 66 | 142 | 974 | 772 | 5 | 118 | 976 | |||||||||
| 7 | Malaki | 10595 | 93 | 48 | 1 | 12 | 54 | 965 | 13 | 609 | 20 | 25 | 1010 | 1324 | 1644 | 48 | 1215 | 3 | 137 | 54 | 142 | 124 | 1018 | 989 | 5 | 85 | 957 | |||||||||
| 8 | gridflay | 10573 | 28 | 1409 | 1 | 18 | 28 | 1241 | 56 | 1 | 133 | 1 | 2 | 1 | 76 | 4 | 1171 | 359 | 1499 | 53 | 1450 | 1 | 12 | 12 | 90 | 183 | 1309 | 134 | 235 | 2 | 214 | 850 | ||||
| 9 | Khadijah | 10178 | 24 | 109 | 2 | 15 | 35 | 1013 | 6 | 560 | 1 | 4 | 1018 | 1296 | 1571 | 15 | 1379 | 3 | 6 | 52 | 16 | 122 | 1022 | 889 | 2 | 136 | 882 | |||||||||
| 10 | Atlanta | 9779 | 85 | 55 | 8 | 47 | 912 | 8 | 594 | 9 | 1 | 14 | 966 | 1223 | 1463 | 60 | 1292 | 2 | 13 | 95 | 85 | 123 | 1023 | 813 | 112 | 776 | ||||||||||
| 11 | Noreen | 9735 | 97 | 62 | 1 | 21 | 86 | 926 | 13 | 496 | 28 | 26 | 876 | 1252 | 1443 | 37 | 1092 | 1 | 354 | 35 | 122 | 124 | 899 | 1 | 787 | 5 | 55 | 896 | ||||||||
| 12 | Nergal | 9130 | 41 | 134 | 16 | 35 | 900 | 4 | 445 | 5 | 860 | 1151 | 1374 | 9 | 1058 | 84 | 42 | 123 | 844 | 652 | 10 | 543 | 800 | |||||||||||||
| 13 | Raivo | 7715 | 33 | 37 | 44 | 28 | 146 | 123 | 1 | 2 | 97 | 1 | 338 | 4 | 350 | 3 | 163 | 154 | 211 | 82 | 181 | 2 | 5071 | 16 | 143 | 8 | 178 | 8 | 113 | 3 | 20 | 155 | ||||
| 14 | Wicked Rowan | 7234 | 64 | 106 | 32 | 48 | 377 | 44 | 207 | 26 | 1 | 53 | 616 | 567 | 635 | 11 | 2747 | 1 | 30 | 46 | 100 | 83 | 716 | 35 | 261 | 5 | 44 | 379 | ||||||||
| 15 | Andramelech | 7129 | 290 | 84 | 1 | 1 | 73 | 178 | 608 | 2 | 306 | 50 | 5 | 7 | 8 | 573 | 650 | 827 | 7 | 699 | 777 | 29 | 24 | 72 | 645 | 460 | 1 | 293 | 459 | |||||||
| 16 | Flint | 6176 | 101 | 67 | 17 | 13 | 530 | 43 | 379 | 112 | 1 | 45 | 531 | 459 | 972 | 11 | 820 | 2 | 196 | 77 | 167 | 119 | 594 | 480 | 6 | 434 | ||||||||||
| 17 | Babuwaba | 5141 | 11 | 25 | 1 | 8 | 329 | 3 | 2 | 47 | 1 | 1 | 3 | 625 | 592 | 829 | 817 | 98 | 5 | 5 | 9 | 614 | 536 | 3 | 577 | |||||||||||
| 18 | Imithia | 4988 | 17 | 29 | 540 | 3 | 308 | 1 | 4 | 504 | 584 | 786 | 60 | 660 | 26 | 65 | 51 | 532 | 404 | 20 | 394 | |||||||||||||||
| 19 | Kaelani | 4705 | 39 | 92 | 8 | 37 | 442 | 2 | 1 | 245 | 2 | 1 | 6 | 463 | 503 | 722 | 50 | 559 | 9 | 41 | 34 | 50 | 461 | 349 | 2 | 159 | 428 | |||||||||
| 20 | Robert S Model | 4556 | 4 | 251 | 1173 | 18 | 160 | 46 | 6 | 23 | 271 | 338 | 487 | 446 | 1 | 262 | 39 | 58 | 42 | 308 | 13 | 220 | 129 | 261 | ||||||||||||
| 21 | anaalipunktio | 3821 | 862 | 1468 | 1 | 1 | 5 | 258 | 105 | 6 | 57 | 2 | 26 | 8 | 4 | 63 | 73 | 102 | 83 | 336 | 18 | 22 | 15 | 64 | 54 | 97 | 33 | 58 | ||||||||
| 22 | FlayII | 3771 | 210 | 76 | 3 | 3 | 57 | 28 | 190 | 2 | 1 | 130 | 4 | 2 | 1 | 5 | 4 | 183 | 522 | 535 | 16 | 347 | 2 | 17 | 31 | 34 | 55 | 212 | 4 | 333 | 2 | 64 | 698 | |||
| 23 | Tibbalt | 3316 | 15 | 18 | 25 | 78 | 507 | 10 | 230 | 4 | 1 | 4 | 4 | 274 | 321 | 327 | 40 | 368 | 3 | 46 | 67 | 28 | 30 | 253 | 335 | 6 | 52 | 270 | ||||||||
| 24 | Dam Frawd | 3223 | 85 | 36 | 24 | 68 | 311 | 7 | 33 | 4 | 6 | 4 | 1 | 165 | 203 | 700 | 27 | 491 | 1 | 88 | 119 | 30 | 46 | 187 | 282 | 4 | 21 | 280 | ||||||||
| 25 | frest | 3162 | 13 | 21 | 7 | 1 | 17 | 80 | 279 | 15 | 2 | 120 | 3 | 39 | 1 | 20 | 58 | 254 | 255 | 283 | 320 | 46 | 18 | 76 | 49 | 254 | 286 | 300 | 116 | 229 | ||||||
| 26 | The Mad Dwarf | 2712 | 42 | 36 | 11 | 42 | 399 | 12 | 26 | 4 | 2 | 3 | 104 | 130 | 656 | 1 | 391 | 2 | 107 | 27 | 35 | 50 | 150 | 193 | 2 | 9 | 278 | |||||||||
| 27 | praeliator | 2590 | 16 | 28 | 1 | 1 | 47 | 81 | 190 | 10 | 1 | 58 | 1 | 18 | 9 | 2 | 3 | 139 | 324 | 309 | 4 | 256 | 11 | 279 | 11 | 44 | 31 | 112 | 74 | 218 | 1 | 119 | 192 | |||
| 28 | ShadowJack | 2425 | 24 | 23 | 25 | 117 | 311 | 14 | 1 | 14 | 35 | 2 | 7 | 64 | 96 | 421 | 13 | 187 | 1 | 124 | 31 | 58 | 37 | 160 | 243 | 3 | 9 | 405 | ||||||||
| 29 | valis77 | 2402 | 2 | 2 | 4 | 7 | 264 | 1 | 8 | 66 | 1 | 2 | 2 | 120 | 135 | 85 | 1 | 212 | 1152 | 2 | 20 | 2 | 119 | 1 | 29 | 3 | 162 | |||||||||
| 30 | Some Idiot | 2262 | 40 | 21 | 9 | 72 | 207 | 11 | 10 | 7 | 3 | 7 | 84 | 130 | 726 | 3 | 169 | 2 | 46 | 17 | 43 | 55 | 90 | 210 | 1 | 9 | 290 | |||||||||
| 31 | AlexanderRM | 2246 | 7 | 38 | 9 | 16 | 13 | 75 | 200 | 7 | 2 | 1 | 1 | 99 | 3 | 5 | 1 | 7 | 8 | 212 | 272 | 343 | 2 | 303 | 2 | 17 | 14 | 19 | 7 | 223 | 17 | 158 | 12 | 153 | ||
| 32 | Punan Bah | 1689 | 9 | 2 | 35 | 134 | 1 | 1 | 118 | 2 | 3 | 1 | 3 | 2 | 165 | 204 | 161 | 134 | 1 | 58 | 14 | 16 | 35 | 180 | 2 | 173 | 51 | 184 | ||||||||
| 33 | azuma | 1655 | 51 | 265 | 5 | 22 | 68 | 65 | 8 | 3 | 2 | 2 | 61 | 6 | 21 | 2 | 20 | 8 | 22 | 44 | 66 | 23 | 77 | 1 | 72 | 24 | 35 | 53 | 24 | 401 | 2 | 14 | 188 | |||
| 34 | Esrays | 1533 | 382 | 550 | 1 | 25 | 27 | 19 | 26 | 15 | 3 | 1 | 25 | 25 | 27 | 29 | 246 | 6 | 17 | 1 | 19 | 37 | 14 | 38 | ||||||||||||
| 35 | Gubgob | 1439 | 17 | 106 | 9 | 12 | 156 | 3 | 62 | 7 | 1 | 4 | 6 | 109 | 127 | 141 | 17 | 136 | 75 | 7 | 4 | 16 | 93 | 151 | 54 | 1 | 26 | 99 | ||||||||
| 36 | Junpei | 1291 | 44 | 40 | 1 | 13 | 38 | 66 | 11 | 1 | 47 | 1 | 37 | 1 | 19 | 1 | 69 | 96 | 105 | 38 | 80 | 2 | 65 | 24 | 74 | 50 | 82 | 26 | 117 | 2 | 26 | 115 | ||||
| 37 | FlayIV | 1255 | 1 | 4 | 9 | 367 | 1 | 46 | 60 | 85 | 132 | 1 | 76 | 4 | 3 | 8 | 53 | 60 | 203 | 2 | 8 | 132 | ||||||||||||||
| 38 | Darius Drake | 1064 | 80 | 6 | 15 | 19 | 100 | 3 | 1 | 54 | 7 | 1 | 1 | 100 | 100 | 152 | 15 | 92 | 5 | 12 | 15 | 90 | 15 | 34 | 1 | 44 | 102 | |||||||||
| 39 | Wambayak | 1034 | 40 | 343 | 2 | 8 | 1 | 8 | 105 | 7 | 4 | 1 | 56 | 79 | 44 | 9 | 24 | 11 | 41 | 5 | 42 | 132 | 4 | 68 | ||||||||||||
| 40 | Eshowdow | 977 | 3 | 8 | 6 | 50 | 53 | 13 | 1 | 1 | 46 | 3 | 6 | 6 | 73 | 97 | 109 | 32 | 77 | 1 | 91 | 8 | 41 | 12 | 57 | 63 | 40 | 9 | 71 | |||||||
| 41 | zevna | 909 | 40 | 52 | 21 | 5 | 54 | 1 | 1 | 2 | 1 | 61 | 54 | 83 | 52 | 1 | 13 | 9 | 17 | 47 | 251 | 88 | 7 | 49 | ||||||||||||
| 42 | pirate banks | 860 | 9 | 13 | 7 | 11 | 99 | 4 | 26 | 1 | 3 | 65 | 87 | 111 | 8 | 53 | 4 | 1 | 15 | 26 | 50 | 26 | 96 | 1 | 9 | 135 | ||||||||||
| 43 | Uncle Neb | 816 | 9 | 5 | 46 | 10 | 41 | 6 | 1 | 1 | 2 | 30 | 3 | 2 | 7 | 50 | 42 | 63 | 26 | 66 | 2 | 34 | 2 | 48 | 2 | 35 | 172 | 39 | 27 | 45 | ||||||
| 44 | Tasty Morsel | 809 | 6 | 5 | 5 | 14 | 109 | 3 | 27 | 6 | 1 | 65 | 85 | 83 | 101 | 76 | 5 | 25 | 2 | 64 | 23 | 42 | 1 | 9 | 52 | |||||||||||
| 45 | Joshua Taylor | 809 | 9 | 2 | 8 | 6 | 116 | 5 | 61 | 4 | 1 | 1 | 1 | 70 | 98 | 123 | 24 | 4 | 13 | 7 | 39 | 16 | 72 | 54 | 75 | |||||||||||
| 46 | Khal Athrokhar | 794 | 35 | 28 | 9 | 16 | 52 | 29 | 28 | 26 | 1 | 32 | 2 | 29 | 25 | 26 | 31 | 27 | 30 | 30 | 31 | 13 | 49 | 28 | 31 | 27 | 31 | 32 | 36 | 1 | 28 | 31 | ||||
| 47 | Foo Fighter | 745 | 32 | 508 | 1 | 6 | 8 | 4 | 4 | 6 | 13 | 2 | 2 | 1 | 3 | 16 | 13 | 12 | 9 | 22 | 1 | 7 | 1 | 9 | 4 | 16 | 2 | 26 | 1 | 3 | 13 | |||||
| 48 | Alex Rodrigo | 741 | 12 | 4 | 1 | 60 | 4 | 20 | 12 | 1 | 60 | 65 | 148 | 141 | 2 | 1 | 57 | 58 | 18 | 77 | ||||||||||||||||
| 49 | Geck Geveer | 701 | 5 | 6 | 48 | 2 | 127 | 1 | 1 | 16 | 2 | 58 | 62 | 68 | 15 | 72 | 2 | 11 | 10 | 14 | 5 | 66 | 1 | 66 | 4 | 39 | ||||||||||
| 50 | Barn Cat | 681 | 11 | 8 | 7 | 12 | 1 | 121 | 2 | 26 | 1 | 1 | 18 | 62 | 60 | 68 | 12 | 59 | 10 | 2 | 5 | 7 | 43 | 12 | 57 | 1 | 25 | 50 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.