| Type | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | colossal crab | colossal spider | colossal toad | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outsiders | 106587 | 1517 | 1676 | 24 | 23 | 607 | 1837 | 12206 | 313 | 7 | 11 | 1 | 9 | 3721 | 17 | 294 | 59 | 290 | 95 | 9511 | 10060 | 15290 | 459 | 13269 | 38 | 2450 | 1080 | 1114 | 1352 | 9951 | 501 | 6897 | 70 | 2068 | 9770 |
| Natives | 155609 | 2567 | 5851 | 42 | 73 | 759 | 1840 | 12842 | 1967 | 29 | 8 | 8 | 12 | 6526 | 60 | 1383 | 47 | 2271 | 681 | 12730 | 13446 | 16481 | 648 | 18287 | 165 | 10133 | 1967 | 3311 | 2261 | 13240 | 1955 | 10880 | 60 | 1892 | 11187 |
| Rank | Name | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | colossal crab | colossal spider | colossal toad | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor | 20782 | 290 | 224 | 2 | 1 | 29 | 189 | 2595 | 124 | 1 | 1 | 275 | 4 | 29 | 1 | 120 | 4 | 2665 | 1303 | 2422 | 82 | 3389 | 2 | 269 | 259 | 278 | 217 | 2953 | 289 | 597 | 4 | 364 | 1800 | ||
| 2 | Tempest Fennac | 17818 | 3 | 87 | 12 | 2 | 2505 | 4 | 658 | 1 | 11 | 2156 | 2098 | 1695 | 11 | 3214 | 1 | 2 | 295 | 91 | 33 | 2325 | 1187 | 2 | 2 | 1423 | ||||||||||
| 3 | Tischalla | 16254 | 9 | 16 | 103 | 330 | 1461 | 1030 | 1 | 1 | 552 | 1 | 289 | 7 | 1027 | 276 | 1059 | 1049 | 1143 | 51 | 1130 | 5 | 867 | 434 | 1051 | 464 | 1032 | 350 | 1127 | 15 | 325 | 1049 | ||||
| 4 | andu | 14965 | 44 | 51 | 9 | 12 | 120 | 289 | 770 | 501 | 17 | 1 | 1 | 1 | 1085 | 33 | 356 | 6 | 535 | 309 | 940 | 1052 | 1066 | 56 | 1068 | 123 | 828 | 669 | 767 | 585 | 888 | 277 | 1200 | 7 | 306 | 993 |
| 5 | Rifiel | 11215 | 109 | 248 | 34 | 29 | 1157 | 2 | 384 | 11 | 1141 | 1402 | 1960 | 29 | 1573 | 38 | 20 | 131 | 1220 | 583 | 1 | 110 | 1033 | |||||||||||||
| 6 | Snow | 11088 | 82 | 144 | 1 | 24 | 321 | 1043 | 16 | 560 | 1 | 18 | 1100 | 1328 | 1618 | 13 | 1633 | 1 | 1 | 125 | 66 | 143 | 974 | 777 | 5 | 118 | 976 | |||||||||
| 7 | Malaki | 10633 | 96 | 49 | 1 | 12 | 54 | 969 | 13 | 610 | 20 | 25 | 1015 | 1328 | 1653 | 48 | 1216 | 3 | 137 | 54 | 142 | 126 | 1022 | 992 | 5 | 85 | 958 | |||||||||
| 8 | gridflay | 10598 | 28 | 1410 | 1 | 18 | 28 | 1245 | 56 | 1 | 133 | 1 | 2 | 1 | 76 | 4 | 1175 | 359 | 1505 | 53 | 1454 | 1 | 12 | 12 | 90 | 184 | 1311 | 134 | 236 | 2 | 214 | 852 | ||||
| 9 | Khadijah | 10210 | 24 | 110 | 2 | 15 | 36 | 1015 | 6 | 561 | 1 | 4 | 1020 | 1302 | 1573 | 15 | 1383 | 3 | 6 | 52 | 16 | 123 | 1026 | 895 | 2 | 136 | 884 | |||||||||
| 10 | Atlanta | 9827 | 85 | 56 | 8 | 47 | 916 | 8 | 599 | 9 | 1 | 14 | 970 | 1229 | 1471 | 60 | 1297 | 2 | 13 | 95 | 85 | 124 | 1031 | 815 | 112 | 780 | ||||||||||
| 11 | Noreen | 9779 | 97 | 63 | 1 | 21 | 86 | 932 | 14 | 499 | 28 | 26 | 879 | 1256 | 1450 | 37 | 1096 | 1 | 354 | 35 | 124 | 125 | 903 | 1 | 791 | 5 | 55 | 900 | ||||||||
| 12 | Nergal | 9163 | 43 | 134 | 16 | 35 | 902 | 4 | 445 | 5 | 863 | 1156 | 1379 | 9 | 1063 | 84 | 42 | 124 | 848 | 653 | 10 | 544 | 804 | |||||||||||||
| 13 | Raivo | 7812 | 33 | 37 | 44 | 28 | 146 | 123 | 1 | 2 | 97 | 1 | 340 | 4 | 350 | 3 | 163 | 154 | 211 | 82 | 181 | 2 | 5164 | 16 | 145 | 8 | 178 | 8 | 113 | 3 | 20 | 155 | ||||
| 14 | Wicked Rowan | 7254 | 64 | 106 | 33 | 48 | 377 | 44 | 208 | 26 | 1 | 53 | 617 | 569 | 638 | 11 | 2751 | 1 | 30 | 46 | 100 | 83 | 718 | 35 | 265 | 5 | 44 | 381 | ||||||||
| 15 | Andramelech | 7178 | 291 | 85 | 1 | 1 | 73 | 178 | 611 | 2 | 306 | 50 | 5 | 7 | 8 | 575 | 654 | 830 | 7 | 703 | 797 | 29 | 24 | 72 | 649 | 462 | 1 | 297 | 460 | |||||||
| 16 | Flint | 6192 | 101 | 67 | 17 | 13 | 531 | 43 | 380 | 112 | 1 | 45 | 532 | 459 | 976 | 11 | 825 | 2 | 196 | 77 | 169 | 119 | 595 | 481 | 6 | 434 | ||||||||||
| 17 | Babuwaba | 5149 | 11 | 25 | 1 | 8 | 329 | 3 | 2 | 47 | 1 | 2 | 3 | 625 | 593 | 835 | 817 | 98 | 5 | 5 | 9 | 614 | 536 | 3 | 577 | |||||||||||
| 18 | Imithia | 5028 | 17 | 29 | 550 | 3 | 309 | 1 | 4 | 507 | 590 | 791 | 60 | 664 | 26 | 65 | 52 | 536 | 408 | 20 | 396 | |||||||||||||||
| 19 | Kaelani | 4729 | 40 | 95 | 8 | 37 | 446 | 2 | 1 | 246 | 2 | 1 | 6 | 465 | 504 | 724 | 50 | 561 | 9 | 41 | 34 | 50 | 464 | 351 | 2 | 159 | 431 | |||||||||
| 20 | Robert S Model | 4564 | 4 | 251 | 1173 | 18 | 160 | 46 | 6 | 23 | 271 | 338 | 487 | 446 | 1 | 262 | 39 | 58 | 42 | 308 | 13 | 220 | 137 | 261 | ||||||||||||
| 21 | anaalipunktio | 3827 | 864 | 1472 | 1 | 1 | 5 | 258 | 105 | 6 | 57 | 2 | 26 | 8 | 4 | 63 | 73 | 102 | 83 | 336 | 18 | 22 | 15 | 64 | 54 | 97 | 33 | 58 | ||||||||
| 22 | FlayII | 3771 | 210 | 76 | 3 | 3 | 57 | 28 | 190 | 2 | 1 | 130 | 4 | 2 | 1 | 5 | 4 | 183 | 522 | 535 | 16 | 347 | 2 | 17 | 31 | 34 | 55 | 212 | 4 | 333 | 2 | 64 | 698 | |||
| 23 | Tibbalt | 3323 | 15 | 18 | 25 | 78 | 508 | 10 | 230 | 4 | 1 | 4 | 4 | 274 | 321 | 327 | 40 | 368 | 3 | 46 | 70 | 28 | 30 | 254 | 336 | 6 | 53 | 270 | ||||||||
| 24 | Dam Frawd | 3225 | 85 | 36 | 24 | 68 | 311 | 7 | 33 | 4 | 6 | 4 | 1 | 165 | 203 | 701 | 27 | 491 | 1 | 88 | 120 | 30 | 46 | 187 | 282 | 4 | 21 | 280 | ||||||||
| 25 | The Mad Dwarf | 2712 | 42 | 36 | 11 | 42 | 399 | 12 | 26 | 4 | 2 | 3 | 104 | 130 | 656 | 1 | 391 | 2 | 107 | 27 | 35 | 50 | 150 | 193 | 2 | 9 | 278 | |||||||||
| 26 | praeliator | 2594 | 16 | 28 | 1 | 1 | 47 | 81 | 190 | 10 | 1 | 58 | 1 | 18 | 9 | 2 | 3 | 139 | 324 | 312 | 4 | 256 | 11 | 279 | 11 | 45 | 31 | 112 | 74 | 218 | 1 | 119 | 192 | |||
| 27 | ShadowJack | 2439 | 24 | 23 | 26 | 117 | 312 | 14 | 1 | 14 | 35 | 2 | 7 | 64 | 97 | 425 | 13 | 191 | 1 | 124 | 31 | 58 | 37 | 162 | 244 | 3 | 9 | 405 | ||||||||
| 28 | valis77 | 2404 | 2 | 2 | 4 | 7 | 264 | 1 | 8 | 66 | 1 | 2 | 2 | 120 | 136 | 85 | 1 | 212 | 1153 | 2 | 20 | 2 | 119 | 1 | 29 | 3 | 162 | |||||||||
| 29 | Some Idiot | 2269 | 40 | 21 | 9 | 77 | 207 | 11 | 10 | 7 | 3 | 7 | 84 | 130 | 727 | 3 | 169 | 2 | 46 | 17 | 43 | 55 | 91 | 210 | 1 | 9 | 290 | |||||||||
| 30 | AlexanderRM | 2247 | 7 | 38 | 9 | 16 | 13 | 75 | 200 | 7 | 2 | 1 | 1 | 1 | 99 | 3 | 5 | 1 | 7 | 8 | 212 | 272 | 343 | 2 | 303 | 2 | 17 | 14 | 19 | 7 | 223 | 17 | 158 | 12 | 153 | |
| 31 | Punan Bah | 1689 | 9 | 2 | 35 | 134 | 1 | 1 | 118 | 2 | 3 | 1 | 3 | 2 | 165 | 204 | 161 | 134 | 1 | 58 | 14 | 16 | 35 | 180 | 2 | 173 | 51 | 184 | ||||||||
| 32 | azuma | 1662 | 51 | 265 | 5 | 22 | 68 | 65 | 8 | 3 | 2 | 1 | 2 | 62 | 6 | 21 | 2 | 20 | 8 | 22 | 47 | 68 | 23 | 77 | 1 | 72 | 24 | 35 | 53 | 24 | 401 | 2 | 14 | 188 | ||
| 33 | Esrays | 1533 | 382 | 550 | 1 | 25 | 27 | 19 | 26 | 15 | 3 | 1 | 25 | 25 | 27 | 29 | 246 | 6 | 17 | 1 | 19 | 37 | 14 | 38 | ||||||||||||
| 34 | Gubgob | 1451 | 17 | 106 | 9 | 12 | 156 | 3 | 62 | 7 | 1 | 4 | 6 | 110 | 128 | 141 | 17 | 137 | 75 | 7 | 4 | 16 | 93 | 151 | 54 | 1 | 34 | 100 | ||||||||
| 35 | Junpei | 1293 | 44 | 40 | 1 | 13 | 38 | 66 | 11 | 1 | 47 | 1 | 37 | 1 | 19 | 1 | 69 | 96 | 105 | 38 | 80 | 2 | 65 | 24 | 75 | 50 | 82 | 26 | 117 | 2 | 26 | 116 | ||||
| 36 | FlayIV | 1257 | 1 | 4 | 9 | 367 | 1 | 46 | 60 | 85 | 132 | 1 | 76 | 4 | 3 | 8 | 53 | 60 | 205 | 2 | 8 | 132 | ||||||||||||||
| 37 | Darius Drake | 1066 | 80 | 6 | 15 | 19 | 100 | 3 | 1 | 54 | 7 | 1 | 1 | 100 | 100 | 154 | 15 | 92 | 5 | 12 | 15 | 90 | 15 | 34 | 1 | 44 | 102 | |||||||||
| 38 | Wambayak | 1054 | 40 | 343 | 2 | 8 | 1 | 8 | 106 | 7 | 4 | 1 | 58 | 83 | 44 | 9 | 24 | 11 | 41 | 8 | 46 | 136 | 4 | 70 | ||||||||||||
| 39 | Eshowdow | 980 | 3 | 8 | 6 | 50 | 53 | 13 | 1 | 1 | 46 | 3 | 6 | 6 | 74 | 98 | 109 | 32 | 77 | 1 | 91 | 8 | 41 | 12 | 57 | 63 | 41 | 9 | 71 | |||||||
| 40 | zevna | 910 | 41 | 52 | 21 | 5 | 54 | 1 | 1 | 2 | 1 | 61 | 54 | 83 | 52 | 1 | 13 | 9 | 17 | 47 | 251 | 88 | 7 | 49 | ||||||||||||
| 41 | pirate banks | 862 | 9 | 13 | 7 | 11 | 99 | 4 | 26 | 1 | 3 | 65 | 87 | 111 | 8 | 53 | 4 | 1 | 15 | 26 | 50 | 26 | 97 | 1 | 9 | 136 | ||||||||||
| 42 | Tasty Morsel | 820 | 6 | 5 | 5 | 14 | 109 | 3 | 27 | 6 | 1 | 65 | 85 | 83 | 101 | 87 | 5 | 25 | 2 | 64 | 23 | 42 | 1 | 9 | 52 | |||||||||||
| 43 | Uncle Neb | 819 | 9 | 5 | 47 | 10 | 41 | 6 | 1 | 1 | 2 | 30 | 3 | 2 | 7 | 50 | 42 | 63 | 26 | 66 | 2 | 36 | 2 | 48 | 2 | 35 | 172 | 39 | 27 | 45 | ||||||
| 44 | Joshua Taylor | 815 | 9 | 2 | 8 | 6 | 117 | 5 | 61 | 4 | 1 | 1 | 1 | 71 | 98 | 123 | 24 | 4 | 13 | 8 | 39 | 16 | 72 | 56 | 76 | |||||||||||
| 45 | Khal Athrokhar | 794 | 35 | 28 | 9 | 16 | 52 | 29 | 28 | 26 | 1 | 32 | 2 | 29 | 25 | 26 | 31 | 27 | 30 | 30 | 31 | 13 | 49 | 28 | 31 | 27 | 31 | 32 | 36 | 1 | 28 | 31 | ||||
| 46 | Foo Fighter | 745 | 32 | 508 | 1 | 6 | 8 | 4 | 4 | 6 | 13 | 2 | 2 | 1 | 3 | 16 | 13 | 12 | 9 | 22 | 1 | 7 | 1 | 9 | 4 | 16 | 2 | 26 | 1 | 3 | 13 | |||||
| 47 | Alex Rodrigo | 741 | 12 | 4 | 1 | 60 | 4 | 20 | 12 | 1 | 60 | 65 | 148 | 141 | 2 | 1 | 57 | 58 | 18 | 77 | ||||||||||||||||
| 48 | Geck Geveer | 706 | 5 | 6 | 48 | 2 | 127 | 1 | 1 | 16 | 2 | 58 | 62 | 68 | 15 | 72 | 2 | 13 | 10 | 17 | 5 | 66 | 1 | 66 | 4 | 39 | ||||||||||
| 49 | Barn Cat | 685 | 11 | 8 | 7 | 12 | 1 | 123 | 2 | 26 | 1 | 1 | 18 | 62 | 60 | 68 | 12 | 59 | 10 | 2 | 5 | 7 | 43 | 12 | 58 | 1 | 25 | 51 | ||||||||
| 50 | Vieux | 671 | 40 | 154 | 7 | 4 | 25 | 4 | 3 | 17 | 3 | 2 | 4 | 31 | 30 | 37 | 27 | 2 | 61 | 29 | 8 | 5 | 16 | 89 | 1 | 7 | 65 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.