Type | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outsiders | 83400 | 2329 | 1044 | 23 | 24 | 392 | 1222 | 8722 | 369 | 3 | 2507 | 12 | 328 | 48 | 343 | 130 | 7295 | 8025 | 12205 | 106 | 10253 | 32 | 2116 | 973 | 1000 | 1018 | 7656 | 372 | 5245 | 28 | 1582 | 7998 |
Natives | 108857 | 1812 | 4185 | 22 | 37 | 416 | 1472 | 9441 | 1515 | 20 | 4825 | 37 | 992 | 34 | 1659 | 612 | 9041 | 9647 | 11647 | 41 | 13298 | 141 | 5206 | 1681 | 1879 | 1784 | 9304 | 1142 | 7394 | 25 | 1617 | 7931 |
Rank | Name | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor | 18495 | 285 | 205 | 2 | 1 | 21 | 163 | 2256 | 123 | 1 | 274 | 4 | 28 | 1 | 113 | 4 | 2367 | 1301 | 2059 | 32 | 2876 | 2 | 259 | 255 | 276 | 181 | 2579 | 284 | 590 | 4 | 329 | 1620 |
2 | Tempest Fennac | 16670 | 3 | 87 | 10 | 2 | 2312 | 4 | 599 | 1 | 11 | 2014 | 1983 | 1662 | 2974 | 1 | 2 | 270 | 91 | 31 | 2171 | 1084 | 1 | 2 | 1355 | ||||||||
3 | Tischalla | 14962 | 9 | 16 | 88 | 316 | 1458 | 820 | 1 | 546 | 1 | 274 | 7 | 691 | 276 | 1057 | 1045 | 1142 | 16 | 1127 | 5 | 867 | 420 | 446 | 452 | 1032 | 350 | 1126 | 5 | 324 | 1045 | ||
4 | andu | 12797 | 38 | 50 | 8 | 10 | 100 | 280 | 555 | 390 | 16 | 1073 | 30 | 321 | 5 | 418 | 300 | 693 | 883 | 1031 | 17 | 813 | 111 | 818 | 600 | 508 | 540 | 658 | 272 | 1170 | 5 | 291 | 793 |
5 | Rifiel | 8672 | 84 | 181 | 31 | 4 | 919 | 2 | 229 | 10 | 866 | 1095 | 1610 | 1233 | 23 | 14 | 84 | 960 | 380 | 1 | 99 | 847 | |||||||||||
6 | Snow | 8653 | 61 | 65 | 1 | 16 | 295 | 795 | 14 | 399 | 1 | 14 | 823 | 1081 | 1300 | 1317 | 1 | 1 | 104 | 64 | 119 | 734 | 581 | 1 | 90 | 776 | |||||||
7 | gridflay | 8336 | 11 | 1397 | 16 | 21 | 889 | 42 | 1 | 121 | 1 | 1 | 1 | 49 | 4 | 901 | 358 | 1135 | 1044 | 1 | 4 | 11 | 71 | 136 | 977 | 112 | 138 | 2 | 198 | 694 | |||
8 | Malaki | 7851 | 38 | 24 | 11 | 50 | 721 | 7 | 417 | 12 | 11 | 745 | 994 | 1254 | 882 | 3 | 137 | 50 | 83 | 94 | 724 | 764 | 3 | 73 | 754 | ||||||||
9 | Khadijah | 7610 | 10 | 35 | 2 | 10 | 9 | 791 | 3 | 397 | 2 | 764 | 990 | 1215 | 1008 | 3 | 6 | 36 | 13 | 94 | 753 | 657 | 2 | 127 | 683 | ||||||||
10 | Atlanta | 7185 | 36 | 35 | 2 | 40 | 672 | 5 | 402 | 7 | 1 | 6 | 707 | 945 | 1103 | 950 | 2 | 12 | 73 | 62 | 87 | 746 | 579 | 103 | 610 | ||||||||
11 | Noreen | 7136 | 28 | 35 | 18 | 84 | 678 | 9 | 338 | 20 | 13 | 608 | 945 | 1076 | 796 | 1 | 354 | 27 | 83 | 86 | 614 | 569 | 2 | 53 | 699 | ||||||||
12 | Nergal | 6610 | 23 | 63 | 7 | 26 | 651 | 3 | 289 | 4 | 598 | 901 | 1005 | 750 | 64 | 26 | 88 | 588 | 460 | 499 | 565 | ||||||||||||
13 | Wicked Rowan | 5932 | 49 | 97 | 23 | 46 | 254 | 37 | 161 | 25 | 1 | 42 | 480 | 464 | 473 | 8 | 2411 | 1 | 29 | 46 | 83 | 68 | 569 | 25 | 192 | 5 | 42 | 301 | |||||
14 | Flint | 5503 | 84 | 64 | 10 | 13 | 463 | 39 | 365 | 112 | 1 | 42 | 485 | 395 | 820 | 721 | 2 | 195 | 65 | 156 | 105 | 506 | 440 | 5 | 415 | ||||||||
15 | Andramelech | 4697 | 221 | 61 | 1 | 60 | 172 | 363 | 178 | 47 | 5 | 2 | 8 | 343 | 389 | 477 | 379 | 750 | 17 | 9 | 46 | 347 | 281 | 266 | 275 | ||||||||
16 | FlayII | 3735 | 192 | 66 | 3 | 3 | 57 | 28 | 190 | 2 | 129 | 4 | 2 | 1 | 5 | 4 | 183 | 522 | 532 | 15 | 346 | 2 | 17 | 31 | 34 | 55 | 212 | 4 | 333 | 2 | 64 | 697 | |
17 | anaalipunktio | 3524 | 753 | 1283 | 1 | 1 | 5 | 258 | 105 | 6 | 57 | 2 | 26 | 8 | 4 | 63 | 73 | 102 | 83 | 333 | 18 | 22 | 15 | 64 | 54 | 97 | 33 | 58 | |||||
18 | Raivo | 2794 | 25 | 32 | 18 | 24 | 128 | 116 | 60 | 100 | 3 | 350 | 2 | 106 | 104 | 156 | 129 | 1 | 986 | 12 | 105 | 4 | 120 | 8 | 78 | 9 | 118 | ||||||
19 | Dam Frawd | 2784 | 79 | 27 | 21 | 66 | 165 | 7 | 30 | 4 | 6 | 4 | 1 | 153 | 185 | 634 | 17 | 396 | 1 | 88 | 110 | 30 | 42 | 167 | 267 | 1 | 16 | 267 | |||||
20 | The Mad Dwarf | 2574 | 42 | 34 | 10 | 32 | 379 | 12 | 26 | 4 | 2 | 3 | 103 | 117 | 608 | 1 | 387 | 2 | 107 | 24 | 34 | 45 | 138 | 183 | 1 | 9 | 271 | ||||||
21 | Tibbalt | 2537 | 14 | 11 | 22 | 43 | 426 | 6 | 177 | 3 | 3 | 4 | 205 | 246 | 267 | 294 | 2 | 29 | 51 | 25 | 25 | 191 | 229 | 1 | 43 | 220 | |||||||
22 | praeliator | 2490 | 13 | 27 | 1 | 1 | 42 | 79 | 188 | 10 | 1 | 55 | 1 | 17 | 8 | 2 | 3 | 139 | 321 | 307 | 252 | 10 | 272 | 11 | 43 | 30 | 107 | 57 | 213 | 1 | 88 | 191 | |
23 | valis77 | 2363 | 2 | 2 | 4 | 7 | 264 | 1 | 8 | 65 | 2 | 2 | 120 | 135 | 85 | 212 | 1116 | 2 | 20 | 2 | 119 | 1 | 29 | 3 | 162 | ||||||||
24 | Imithia | 2350 | 4 | 291 | 1 | 144 | 1 | 1 | 235 | 268 | 376 | 332 | 15 | 44 | 21 | 238 | 188 | 10 | 181 | ||||||||||||||
25 | ShadowJack | 2232 | 22 | 21 | 23 | 114 | 257 | 12 | 14 | 33 | 2 | 4 | 55 | 89 | 406 | 11 | 168 | 1 | 124 | 28 | 48 | 32 | 121 | 235 | 1 | 9 | 402 | ||||||
26 | Kaelani | 2137 | 9 | 26 | 2 | 4 | 203 | 113 | 3 | 189 | 256 | 328 | 246 | 18 | 18 | 13 | 187 | 153 | 128 | 241 | |||||||||||||
27 | Some Idiot | 2095 | 35 | 19 | 8 | 66 | 146 | 11 | 9 | 7 | 3 | 6 | 84 | 123 | 713 | 138 | 2 | 46 | 15 | 40 | 48 | 74 | 205 | 1 | 7 | 289 | |||||||
28 | Shroombaker | 2031 | 77 | 47 | 1 | 7 | 104 | 147 | 104 | 24 | 100 | 2 | 101 | 110 | 108 | 128 | 143 | 2 | 102 | 109 | 117 | 15 | 114 | 2 | 202 | 1 | 9 | 155 | |||||
29 | Punan Bah | 1689 | 9 | 2 | 35 | 134 | 1 | 1 | 118 | 2 | 3 | 1 | 3 | 2 | 165 | 204 | 161 | 134 | 1 | 58 | 14 | 16 | 35 | 180 | 2 | 173 | 51 | 184 | |||||
30 | Dalek | 1510 | 1045 | 44 | 2 | 2 | 2 | 3 | 97 | 1 | 10 | 8 | 2 | 3 | 18 | 35 | 50 | 34 | 53 | 1 | 5 | 9 | 17 | 34 | 2 | 33 | |||||||
31 | Esrays | 1429 | 329 | 540 | 1 | 25 | 27 | 19 | 26 | 15 | 3 | 1 | 25 | 25 | 27 | 29 | 207 | 6 | 17 | 1 | 19 | 37 | 14 | 36 | |||||||||
32 | Junpei | 1216 | 40 | 33 | 1 | 10 | 37 | 65 | 11 | 1 | 46 | 1 | 37 | 1 | 18 | 1 | 67 | 92 | 99 | 30 | 78 | 2 | 65 | 23 | 72 | 32 | 80 | 26 | 113 | 1 | 26 | 108 | |
33 | FlayIV | 1065 | 1 | 2 | 7 | 315 | 1 | 45 | 59 | 78 | 125 | 73 | 4 | 3 | 7 | 36 | 57 | 144 | 8 | 100 | |||||||||||||
34 | zevna | 900 | 32 | 52 | 21 | 5 | 54 | 1 | 1 | 2 | 1 | 61 | 54 | 83 | 52 | 1 | 13 | 9 | 17 | 47 | 251 | 88 | 7 | 48 | |||||||||
35 | Khal Athrokhar | 785 | 35 | 27 | 9 | 16 | 52 | 29 | 28 | 26 | 1 | 32 | 2 | 29 | 25 | 26 | 31 | 27 | 29 | 29 | 30 | 12 | 46 | 28 | 31 | 27 | 31 | 32 | 35 | 1 | 28 | 31 | |
36 | Joshua Taylor | 670 | 9 | 1 | 6 | 6 | 112 | 58 | 1 | 1 | 1 | 66 | 86 | 115 | 1 | 3 | 4 | 2 | 12 | 69 | 47 | 70 | |||||||||||
37 | pirate banks | 609 | 6 | 8 | 1 | 4 | 64 | 4 | 19 | 2 | 51 | 78 | 87 | 31 | 4 | 1 | 13 | 14 | 39 | 71 | 3 | 109 | |||||||||||
38 | Cap'n Blubbertub | 601 | 1 | 2 | 98 | 1 | 69 | 65 | 105 | 82 | 2 | 3 | 82 | 32 | 8 | 51 | |||||||||||||||||
39 | Dunjk | 595 | 80 | 84 | 1 | 3 | 32 | 1 | 28 | 2 | 40 | 35 | 58 | 38 | 1 | 25 | 5 | 15 | 40 | 1 | 55 | 1 | 50 | ||||||||||
40 | Tarkenton | 561 | 2 | 63 | 1 | 7 | 62 | 69 | 103 | 94 | 5 | 3 | 67 | 27 | 13 | 45 | |||||||||||||||||
41 | Al Statist | 414 | 1 | 58 | 1 | 31 | 46 | 90 | 88 | 12 | 1 | 4 | 1 | 26 | 21 | 1 | 33 | ||||||||||||||||
42 | Gubgob | 381 | 8 | 102 | 3 | 5 | 35 | 1 | 18 | 4 | 1 | 4 | 15 | 24 | 21 | 23 | 60 | 1 | 2 | 18 | 6 | 9 | 21 | ||||||||||
43 | Darian Frost | 362 | 1 | 1 | 11 | 2 | 1 | 15 | 10 | 218 | 50 | 8 | 2 | 1 | 15 | 2 | 5 | 15 | 5 | ||||||||||||||
44 | poo monster | 309 | 2 | 1 | 18 | 3 | 5 | 45 | 1 | 2 | 9 | 33 | 36 | 11 | 8 | 15 | 17 | 8 | 1 | 47 | 1 | 46 | |||||||||||
45 | Lacey Ventura | 284 | 3 | 113 | 8 | 16 | 13 | 21 | 26 | 9 | 2 | 4 | 23 | 24 | 6 | 16 | |||||||||||||||||
46 | Hannibal Lecter | 265 | 49 | 187 | 1 | 3 | 1 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
47 | Yves Montand | 258 | 27 | 36 | 1 | 8 | 4 | 11 | 10 | 2 | 37 | 18 | 19 | 13 | 11 | 22 | 1 | 16 | 9 | 2 | 11 | ||||||||||||
48 | Darius Drake | 245 | 74 | 1 | 1 | 26 | 8 | 3 | 1 | 16 | 18 | 19 | 12 | 3 | 2 | 15 | 15 | 11 | 10 | 10 | |||||||||||||
49 | Barn Cat | 237 | 3 | 2 | 3 | 9 | 35 | 16 | 1 | 12 | 26 | 21 | 21 | 14 | 1 | 1 | 1 | 2 | 23 | 1 | 25 | 8 | 12 | ||||||||||
50 | Geck Geveer | 228 | 1 | 2 | 1 | 40 | 13 | 2 | 23 | 24 | 24 | 24 | 6 | 6 | 3 | 31 | 11 | 4 | 13 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.