| Type | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outsiders | 83444 | 2383 | 1237 | 26 | 25 | 394 | 958 | 8828 | 321 | 4 | 2946 | 14 | 291 | 40 | 333 | 107 | 7903 | 8326 | 10835 | 507 | 10422 | 28 | 1836 | 858 | 862 | 992 | 8127 | 447 | 5135 | 56 | 1650 | 7553 |
| Natives | 128940 | 2179 | 5189 | 44 | 62 | 592 | 1931 | 10902 | 1867 | 27 | 5493 | 57 | 1010 | 42 | 2164 | 678 | 10407 | 11231 | 13195 | 674 | 15241 | 155 | 7320 | 1784 | 2525 | 1955 | 10788 | 1591 | 8829 | 60 | 1762 | 9186 |
| Rank | Name | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor | 19776 | 288 | 215 | 2 | 1 | 27 | 183 | 2420 | 123 | 1 | 275 | 4 | 28 | 1 | 118 | 4 | 2550 | 1302 | 2230 | 82 | 3159 | 2 | 265 | 259 | 276 | 198 | 2804 | 286 | 596 | 4 | 359 | 1714 |
| 2 | Tempest Fennac | 17380 | 3 | 87 | 12 | 2 | 2444 | 4 | 632 | 1 | 11 | 2103 | 2056 | 1680 | 11 | 3123 | 1 | 2 | 286 | 91 | 32 | 2261 | 1136 | 2 | 2 | 1398 | |||||||
| 3 | Tischalla | 15876 | 9 | 16 | 97 | 317 | 1460 | 1029 | 1 | 550 | 1 | 289 | 7 | 1027 | 276 | 1059 | 1046 | 1143 | 51 | 1129 | 5 | 867 | 429 | 711 | 462 | 1032 | 350 | 1126 | 15 | 324 | 1048 | ||
| 4 | andu | 14136 | 39 | 50 | 9 | 12 | 112 | 285 | 662 | 484 | 17 | 1078 | 33 | 340 | 6 | 513 | 306 | 834 | 1017 | 1058 | 56 | 976 | 121 | 821 | 626 | 680 | 558 | 784 | 273 | 1199 | 7 | 294 | 886 |
| 5 | Rifiel | 10143 | 99 | 223 | 34 | 28 | 1057 | 2 | 316 | 11 | 1019 | 1263 | 1820 | 29 | 1426 | 33 | 15 | 109 | 1105 | 501 | 1 | 106 | 946 | ||||||||||
| 6 | Snow | 10097 | 74 | 111 | 1 | 23 | 308 | 932 | 16 | 503 | 1 | 17 | 991 | 1211 | 1482 | 13 | 1505 | 1 | 1 | 119 | 65 | 133 | 875 | 705 | 5 | 107 | 898 | ||||||
| 7 | gridflay | 9613 | 21 | 1407 | 18 | 27 | 1072 | 53 | 1 | 130 | 1 | 1 | 1 | 70 | 4 | 1051 | 359 | 1342 | 53 | 1259 | 1 | 12 | 12 | 85 | 158 | 1158 | 123 | 192 | 2 | 207 | 793 | ||
| 8 | Malaki | 9548 | 59 | 45 | 12 | 52 | 877 | 10 | 531 | 20 | 22 | 903 | 1195 | 1497 | 48 | 1091 | 3 | 137 | 54 | 121 | 114 | 903 | 889 | 5 | 82 | 878 | |||||||
| 9 | Khadijah | 9134 | 17 | 84 | 2 | 15 | 18 | 924 | 6 | 494 | 1 | 3 | 912 | 1162 | 1429 | 15 | 1245 | 3 | 6 | 42 | 13 | 110 | 904 | 790 | 2 | 135 | 802 | ||||||
| 10 | Atlanta | 8755 | 57 | 49 | 8 | 47 | 801 | 8 | 515 | 9 | 1 | 11 | 861 | 1115 | 1316 | 60 | 1161 | 2 | 12 | 84 | 75 | 107 | 914 | 728 | 106 | 708 | |||||||
| 11 | Noreen | 8672 | 64 | 50 | 1 | 20 | 86 | 833 | 12 | 425 | 28 | 19 | 765 | 1115 | 1272 | 37 | 974 | 1 | 354 | 32 | 109 | 107 | 792 | 1 | 703 | 5 | 53 | 814 | |||||
| 12 | Nergal | 8078 | 36 | 111 | 16 | 32 | 796 | 3 | 374 | 5 | 738 | 1048 | 1194 | 9 | 941 | 78 | 33 | 110 | 721 | 587 | 10 | 521 | 715 | ||||||||||
| 13 | Wicked Rowan | 6882 | 57 | 102 | 32 | 48 | 343 | 44 | 198 | 25 | 1 | 47 | 585 | 530 | 583 | 11 | 2675 | 1 | 29 | 46 | 94 | 77 | 680 | 25 | 246 | 5 | 44 | 354 | |||||
| 14 | Andramelech | 6116 | 269 | 76 | 1 | 73 | 178 | 507 | 1 | 257 | 50 | 5 | 6 | 8 | 474 | 546 | 663 | 7 | 558 | 765 | 27 | 14 | 60 | 515 | 386 | 1 | 287 | 382 | |||||
| 15 | Raivo | 5395 | 30 | 37 | 42 | 28 | 146 | 118 | 96 | 1 | 123 | 4 | 350 | 3 | 162 | 153 | 210 | 82 | 180 | 2 | 3000 | 16 | 129 | 8 | 178 | 8 | 112 | 3 | 19 | 155 | |||
| 16 | Imithia | 3878 | 17 | 440 | 2 | 239 | 1 | 4 | 376 | 456 | 616 | 60 | 524 | 22 | 56 | 37 | 408 | 310 | 13 | 297 | |||||||||||||
| 17 | FlayII | 3757 | 204 | 70 | 3 | 3 | 57 | 28 | 190 | 2 | 129 | 4 | 2 | 1 | 5 | 4 | 183 | 522 | 535 | 16 | 347 | 2 | 17 | 31 | 34 | 55 | 212 | 4 | 333 | 2 | 64 | 698 | |
| 18 | anaalipunktio | 3707 | 811 | 1408 | 1 | 1 | 5 | 258 | 105 | 6 | 57 | 2 | 26 | 8 | 4 | 63 | 73 | 102 | 83 | 333 | 18 | 22 | 15 | 64 | 54 | 97 | 33 | 58 | |||||
| 19 | Kaelani | 3636 | 29 | 68 | 7 | 30 | 321 | 1 | 1 | 195 | 2 | 1 | 3 | 342 | 384 | 555 | 50 | 434 | 9 | 31 | 31 | 43 | 342 | 268 | 2 | 133 | 354 | ||||||
| 20 | Tibbalt | 3086 | 14 | 16 | 24 | 67 | 484 | 8 | 209 | 4 | 1 | 4 | 4 | 257 | 300 | 309 | 40 | 349 | 2 | 46 | 63 | 27 | 27 | 234 | 291 | 6 | 48 | 252 | |||||
| 21 | praeliator | 2561 | 14 | 28 | 1 | 1 | 46 | 79 | 190 | 10 | 1 | 58 | 1 | 18 | 9 | 2 | 3 | 139 | 324 | 309 | 4 | 256 | 11 | 279 | 11 | 44 | 31 | 112 | 74 | 217 | 1 | 96 | 192 |
| 22 | valis77 | 2396 | 2 | 2 | 4 | 7 | 264 | 1 | 8 | 65 | 2 | 2 | 120 | 135 | 85 | 1 | 212 | 1148 | 2 | 20 | 2 | 119 | 1 | 29 | 3 | 162 | |||||||
| 23 | AlexanderRM | 2230 | 7 | 37 | 9 | 16 | 11 | 70 | 200 | 7 | 2 | 99 | 3 | 5 | 1 | 7 | 8 | 212 | 272 | 342 | 2 | 302 | 1 | 16 | 14 | 18 | 7 | 223 | 17 | 158 | 12 | 152 | |
| 24 | Shroombaker | 2067 | 81 | 58 | 2 | 12 | 104 | 147 | 104 | 24 | 100 | 2 | 101 | 110 | 108 | 129 | 6 | 144 | 2 | 103 | 109 | 117 | 15 | 114 | 2 | 206 | 1 | 10 | 156 | ||||
| 25 | Punan Bah | 1689 | 9 | 2 | 35 | 134 | 1 | 1 | 118 | 2 | 3 | 1 | 3 | 2 | 165 | 204 | 161 | 134 | 1 | 58 | 14 | 16 | 35 | 180 | 2 | 173 | 51 | 184 | |||||
| 26 | Dalek | 1639 | 1161 | 56 | 2 | 2 | 2 | 3 | 97 | 1 | 10 | 8 | 2 | 3 | 18 | 35 | 50 | 34 | 54 | 1 | 5 | 9 | 17 | 34 | 2 | 33 | |||||||
| 27 | azuma | 1575 | 46 | 264 | 5 | 21 | 64 | 61 | 8 | 3 | 61 | 6 | 21 | 2 | 18 | 8 | 22 | 41 | 56 | 23 | 58 | 1 | 72 | 23 | 35 | 47 | 24 | 391 | 2 | 14 | 178 | ||
| 28 | Esrays | 1478 | 351 | 545 | 1 | 25 | 27 | 19 | 26 | 15 | 3 | 1 | 25 | 25 | 27 | 29 | 229 | 6 | 17 | 1 | 19 | 37 | 14 | 36 | |||||||||
| 29 | Junpei | 1251 | 42 | 36 | 1 | 12 | 38 | 65 | 11 | 1 | 47 | 1 | 37 | 1 | 19 | 1 | 67 | 92 | 100 | 38 | 79 | 2 | 65 | 24 | 73 | 39 | 80 | 26 | 115 | 2 | 26 | 111 | |
| 30 | FlayIV | 1190 | 1 | 3 | 7 | 365 | 1 | 45 | 59 | 79 | 127 | 1 | 73 | 4 | 3 | 7 | 43 | 59 | 181 | 2 | 8 | 122 | |||||||||||
| 31 | Gubgob | 1058 | 14 | 103 | 9 | 8 | 115 | 3 | 50 | 7 | 1 | 3 | 5 | 70 | 75 | 88 | 17 | 88 | 62 | 5 | 2 | 13 | 62 | 138 | 40 | 1 | 17 | 62 | |||||
| 32 | zevna | 900 | 32 | 52 | 21 | 5 | 54 | 1 | 1 | 2 | 1 | 61 | 54 | 83 | 52 | 1 | 13 | 9 | 17 | 47 | 251 | 88 | 7 | 48 | |||||||||
| 33 | Khal Athrokhar | 787 | 35 | 28 | 9 | 16 | 52 | 29 | 28 | 26 | 1 | 32 | 2 | 29 | 25 | 26 | 31 | 27 | 29 | 29 | 30 | 13 | 46 | 28 | 31 | 27 | 31 | 32 | 35 | 1 | 28 | 31 | |
| 34 | pirate banks | 774 | 6 | 11 | 6 | 6 | 86 | 4 | 26 | 1 | 3 | 57 | 84 | 101 | 8 | 44 | 4 | 1 | 15 | 20 | 44 | 26 | 83 | 1 | 8 | 129 | |||||||
| 35 | Darius Drake | 762 | 79 | 5 | 10 | 17 | 79 | 37 | 7 | 1 | 64 | 67 | 98 | 15 | 60 | 5 | 12 | 8 | 61 | 15 | 24 | 1 | 32 | 65 | |||||||||
| 36 | Eshowdow | 747 | 6 | 4 | 6 | 41 | 13 | 34 | 3 | 6 | 6 | 55 | 73 | 79 | 32 | 65 | 1 | 66 | 8 | 41 | 9 | 45 | 63 | 31 | 7 | 53 | |||||||
| 37 | Foo Fighter | 741 | 32 | 507 | 1 | 5 | 8 | 4 | 4 | 6 | 13 | 2 | 1 | 1 | 3 | 16 | 13 | 12 | 9 | 22 | 1 | 7 | 1 | 9 | 4 | 16 | 2 | 25 | 1 | 3 | 13 | ||
| 38 | Joshua Taylor | 721 | 9 | 1 | 8 | 6 | 112 | 1 | 58 | 1 | 1 | 1 | 1 | 66 | 86 | 117 | 24 | 4 | 3 | 4 | 19 | 13 | 69 | 47 | 70 | ||||||||
| 39 | Uncle Neb | 694 | 3 | 4 | 2 | 8 | 41 | 6 | 30 | 3 | 1 | 7 | 43 | 39 | 62 | 26 | 65 | 19 | 2 | 48 | 2 | 34 | 141 | 39 | 25 | 44 | |||||||
| 40 | Vieux | 648 | 39 | 154 | 6 | 4 | 25 | 4 | 15 | 3 | 2 | 4 | 31 | 29 | 29 | 26 | 2 | 59 | 28 | 8 | 5 | 16 | 87 | 1 | 7 | 64 | |||||||
| 41 | Geck Geveer | 611 | 2 | 6 | 5 | 1 | 110 | 16 | 2 | 57 | 62 | 67 | 15 | 72 | 6 | 10 | 13 | 4 | 66 | 56 | 4 | 37 | |||||||||||
| 42 | Dunjk | 595 | 80 | 84 | 1 | 3 | 32 | 1 | 28 | 2 | 40 | 35 | 58 | 38 | 1 | 25 | 5 | 15 | 40 | 1 | 55 | 1 | 50 | ||||||||||
| 43 | Barn Cat | 552 | 7 | 5 | 6 | 10 | 1 | 111 | 1 | 21 | 1 | 17 | 49 | 49 | 52 | 12 | 49 | 4 | 2 | 5 | 6 | 29 | 1 | 55 | 1 | 24 | 34 | ||||||
| 44 | bigtime | 536 | 18 | 14 | 2 | 1 | 1 | 252 | 39 | 22 | 1 | 2 | 2 | 10 | 24 | 17 | 24 | 16 | 9 | 3 | 7 | 11 | 35 | 3 | 23 | ||||||||
| 45 | Manticore | 515 | 9 | 10 | 6 | 1 | 54 | 14 | 1 | 5 | 33 | 76 | 77 | 20 | 54 | 19 | 1 | 2 | 3 | 28 | 1 | 48 | 3 | 11 | 39 | ||||||||
| 46 | Gourgandine Azaca | 479 | 8 | 32 | 2 | 1 | 3 | 2 | 2 | 44 | 68 | 60 | 11 | 47 | 6 | 1 | 7 | 4 | 31 | 31 | 57 | 2 | 60 | ||||||||||
| 47 | Tasty Morsel | 448 | 3 | 3 | 4 | 72 | 3 | 13 | 4 | 1 | 38 | 35 | 50 | 59 | 8 | 4 | 23 | 2 | 40 | 20 | 32 | 1 | 2 | 31 | |||||||||
| 48 | Al Statist | 414 | 1 | 58 | 1 | 31 | 46 | 90 | 88 | 12 | 1 | 4 | 1 | 26 | 21 | 1 | 33 | ||||||||||||||||
| 49 | Omnomnom | 382 | 23 | 26 | 1 | 6 | 25 | 2 | 15 | 2 | 4 | 2 | 31 | 36 | 40 | 45 | 13 | 3 | 4 | 4 | 26 | 44 | 1 | 3 | 26 | ||||||||
| 50 | Madeira | 343 | 1 | 1 | 1 | 3 | 44 | 18 | 1 | 2 | 50 | 65 | 6 | 2 | 1 | 5 | 58 | 34 | 3 | 48 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.