Type | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outsiders | 74517 | 2149 | 965 | 23 | 31 | 328 | 980 | 7886 | 337 | 4 | 2444 | 13 | 282 | 38 | 329 | 77 | 7001 | 7572 | 9882 | 77 | 9290 | 26 | 1749 | 792 | 914 | 844 | 7261 | 368 | 4428 | 24 | 1549 | 6854 |
Natives | 105435 | 1779 | 4158 | 22 | 37 | 406 | 1459 | 9179 | 1553 | 20 | 4574 | 37 | 902 | 33 | 1667 | 620 | 8762 | 9462 | 11086 | 41 | 12823 | 140 | 5031 | 1631 | 1744 | 1683 | 8999 | 1155 | 7115 | 25 | 1617 | 7675 |
Rank | Name | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor | 18635 | 286 | 205 | 2 | 1 | 21 | 163 | 2269 | 123 | 1 | 274 | 4 | 28 | 1 | 113 | 4 | 2393 | 1301 | 2081 | 32 | 2906 | 2 | 259 | 256 | 276 | 182 | 2612 | 284 | 590 | 4 | 331 | 1631 |
2 | Tempest Fennac | 16712 | 3 | 87 | 10 | 2 | 2318 | 4 | 605 | 1 | 11 | 2021 | 1988 | 1662 | 2983 | 1 | 2 | 272 | 91 | 31 | 2176 | 1085 | 1 | 2 | 1356 | ||||||||
3 | Tischalla | 15065 | 9 | 16 | 88 | 316 | 1458 | 886 | 1 | 546 | 1 | 274 | 7 | 728 | 276 | 1057 | 1045 | 1142 | 16 | 1127 | 5 | 867 | 420 | 446 | 452 | 1032 | 350 | 1126 | 5 | 324 | 1045 | ||
4 | andu | 12943 | 39 | 50 | 8 | 10 | 100 | 284 | 572 | 397 | 16 | 1073 | 30 | 323 | 5 | 419 | 301 | 711 | 895 | 1045 | 17 | 828 | 112 | 821 | 603 | 513 | 540 | 675 | 272 | 1181 | 5 | 291 | 807 |
5 | Rifiel | 8816 | 86 | 181 | 31 | 7 | 929 | 2 | 239 | 10 | 885 | 1114 | 1639 | 1250 | 23 | 14 | 86 | 971 | 388 | 1 | 99 | 861 | |||||||||||
6 | Snow | 8767 | 61 | 68 | 1 | 16 | 296 | 803 | 14 | 406 | 1 | 14 | 838 | 1091 | 1319 | 1338 | 1 | 1 | 105 | 64 | 119 | 743 | 588 | 1 | 95 | 784 | |||||||
7 | gridflay | 8433 | 12 | 1400 | 16 | 22 | 902 | 42 | 1 | 122 | 1 | 1 | 1 | 49 | 4 | 920 | 358 | 1150 | 1057 | 1 | 4 | 12 | 71 | 136 | 990 | 115 | 141 | 2 | 201 | 702 | |||
8 | Malaki | 7957 | 42 | 29 | 11 | 50 | 731 | 8 | 419 | 18 | 11 | 752 | 1008 | 1269 | 893 | 3 | 137 | 51 | 87 | 94 | 738 | 771 | 3 | 73 | 759 | ||||||||
9 | Khadijah | 7741 | 12 | 39 | 2 | 10 | 11 | 797 | 3 | 407 | 3 | 778 | 1008 | 1232 | 1024 | 3 | 6 | 36 | 13 | 95 | 773 | 667 | 2 | 129 | 691 | ||||||||
10 | Atlanta | 7350 | 37 | 36 | 2 | 40 | 690 | 5 | 416 | 7 | 1 | 6 | 726 | 962 | 1137 | 966 | 2 | 12 | 74 | 62 | 90 | 762 | 594 | 103 | 620 | ||||||||
11 | Noreen | 7234 | 31 | 37 | 18 | 84 | 686 | 9 | 346 | 24 | 15 | 613 | 954 | 1094 | 808 | 1 | 354 | 28 | 85 | 87 | 626 | 575 | 2 | 53 | 704 | ||||||||
12 | Nergal | 6741 | 24 | 69 | 7 | 26 | 668 | 3 | 296 | 4 | 610 | 913 | 1026 | 770 | 67 | 26 | 91 | 597 | 466 | 504 | 574 | ||||||||||||
13 | Wicked Rowan | 6078 | 50 | 97 | 23 | 46 | 270 | 37 | 162 | 25 | 1 | 42 | 497 | 478 | 503 | 8 | 2449 | 1 | 29 | 46 | 83 | 69 | 584 | 25 | 193 | 5 | 42 | 313 | |||||
14 | Andramelech | 4825 | 221 | 65 | 1 | 60 | 172 | 375 | 182 | 49 | 5 | 3 | 8 | 357 | 404 | 489 | 404 | 754 | 17 | 9 | 47 | 359 | 295 | 266 | 283 | ||||||||
15 | FlayII | 3735 | 192 | 66 | 3 | 3 | 57 | 28 | 190 | 2 | 129 | 4 | 2 | 1 | 5 | 4 | 183 | 522 | 532 | 15 | 346 | 2 | 17 | 31 | 34 | 55 | 212 | 4 | 333 | 2 | 64 | 697 | |
16 | anaalipunktio | 3541 | 757 | 1296 | 1 | 1 | 5 | 258 | 105 | 6 | 57 | 2 | 26 | 8 | 4 | 63 | 73 | 102 | 83 | 333 | 18 | 22 | 15 | 64 | 54 | 97 | 33 | 58 | |||||
17 | Raivo | 2875 | 26 | 33 | 18 | 25 | 136 | 116 | 74 | 100 | 3 | 350 | 2 | 112 | 111 | 166 | 140 | 1 | 986 | 14 | 105 | 4 | 126 | 8 | 87 | 9 | 123 | ||||||
18 | Tibbalt | 2610 | 14 | 11 | 22 | 43 | 434 | 7 | 185 | 3 | 4 | 4 | 215 | 257 | 275 | 301 | 2 | 29 | 51 | 25 | 25 | 198 | 236 | 1 | 44 | 224 | |||||||
19 | Imithia | 2502 | 4 | 307 | 1 | 149 | 1 | 3 | 254 | 286 | 399 | 362 | 15 | 45 | 21 | 251 | 202 | 11 | 191 | ||||||||||||||
20 | praeliator | 2492 | 13 | 27 | 1 | 1 | 42 | 79 | 188 | 10 | 1 | 55 | 1 | 17 | 8 | 2 | 3 | 139 | 321 | 307 | 252 | 10 | 273 | 11 | 43 | 31 | 107 | 57 | 213 | 1 | 88 | 191 | |
21 | valis77 | 2364 | 2 | 2 | 4 | 7 | 264 | 1 | 8 | 65 | 2 | 2 | 120 | 135 | 85 | 212 | 1117 | 2 | 20 | 2 | 119 | 1 | 29 | 3 | 162 | ||||||||
22 | Kaelani | 2270 | 10 | 26 | 2 | 4 | 215 | 125 | 3 | 205 | 271 | 350 | 259 | 20 | 19 | 13 | 208 | 162 | 128 | 250 | |||||||||||||
23 | Shroombaker | 2032 | 77 | 47 | 2 | 7 | 104 | 147 | 104 | 24 | 100 | 2 | 101 | 110 | 108 | 128 | 143 | 2 | 102 | 109 | 117 | 15 | 114 | 2 | 202 | 1 | 9 | 155 | |||||
24 | Punan Bah | 1689 | 9 | 2 | 35 | 134 | 1 | 1 | 118 | 2 | 3 | 1 | 3 | 2 | 165 | 204 | 161 | 134 | 1 | 58 | 14 | 16 | 35 | 180 | 2 | 173 | 51 | 184 | |||||
25 | Dalek | 1522 | 1055 | 46 | 2 | 2 | 2 | 3 | 97 | 1 | 10 | 8 | 2 | 3 | 18 | 35 | 50 | 34 | 53 | 1 | 5 | 9 | 17 | 34 | 2 | 33 | |||||||
26 | Esrays | 1429 | 329 | 540 | 1 | 25 | 27 | 19 | 26 | 15 | 3 | 1 | 25 | 25 | 27 | 29 | 207 | 6 | 17 | 1 | 19 | 37 | 14 | 36 | |||||||||
27 | Junpei | 1218 | 40 | 33 | 1 | 10 | 37 | 65 | 11 | 1 | 46 | 1 | 37 | 1 | 19 | 1 | 67 | 92 | 99 | 30 | 78 | 2 | 65 | 23 | 72 | 32 | 80 | 26 | 113 | 1 | 26 | 109 | |
28 | FlayIV | 1079 | 1 | 2 | 7 | 315 | 1 | 45 | 59 | 78 | 125 | 73 | 4 | 3 | 7 | 37 | 57 | 150 | 8 | 107 | |||||||||||||
29 | zevna | 900 | 32 | 52 | 21 | 5 | 54 | 1 | 1 | 2 | 1 | 61 | 54 | 83 | 52 | 1 | 13 | 9 | 17 | 47 | 251 | 88 | 7 | 48 | |||||||||
30 | Cap'n Blubbertub | 803 | 1 | 2 | 121 | 3 | 93 | 91 | 139 | 120 | 1 | 2 | 5 | 104 | 48 | 8 | 65 | ||||||||||||||||
31 | Khal Athrokhar | 785 | 35 | 27 | 9 | 16 | 52 | 29 | 28 | 26 | 1 | 32 | 2 | 29 | 25 | 26 | 31 | 27 | 29 | 29 | 30 | 12 | 46 | 28 | 31 | 27 | 31 | 32 | 35 | 1 | 28 | 31 | |
32 | Tarkenton | 720 | 2 | 78 | 1 | 7 | 83 | 89 | 135 | 123 | 7 | 3 | 79 | 34 | 15 | 64 | |||||||||||||||||
33 | Joshua Taylor | 671 | 9 | 1 | 7 | 6 | 112 | 58 | 1 | 1 | 1 | 66 | 86 | 115 | 1 | 3 | 4 | 2 | 12 | 69 | 47 | 70 | |||||||||||
34 | pirate banks | 623 | 6 | 8 | 2 | 4 | 66 | 4 | 19 | 3 | 52 | 79 | 87 | 31 | 4 | 1 | 15 | 14 | 39 | 74 | 3 | 112 | |||||||||||
35 | Dunjk | 595 | 80 | 84 | 1 | 3 | 32 | 1 | 28 | 2 | 40 | 35 | 58 | 38 | 1 | 25 | 5 | 15 | 40 | 1 | 55 | 1 | 50 | ||||||||||
36 | Al Statist | 414 | 1 | 58 | 1 | 31 | 46 | 90 | 88 | 12 | 1 | 4 | 1 | 26 | 21 | 1 | 33 | ||||||||||||||||
37 | Gubgob | 409 | 8 | 102 | 3 | 5 | 37 | 1 | 21 | 4 | 1 | 4 | 15 | 26 | 28 | 24 | 60 | 1 | 2 | 19 | 12 | 11 | 25 | ||||||||||
38 | John Mivan | 405 | 12 | 2 | 12 | 45 | 1 | 3 | 1 | 54 | 62 | 38 | 25 | 2 | 1 | 50 | 44 | 53 | |||||||||||||||
39 | Leaky Bocks | 381 | 24 | 19 | 7 | 3 | 6 | 4 | 1 | 20 | 1 | 1 | 3 | 1 | 20 | 24 | 31 | 17 | 22 | 1 | 57 | 13 | 1 | 64 | 2 | 39 | |||||||
40 | Lacey Ventura | 344 | 3 | 168 | 10 | 16 | 13 | 21 | 26 | 9 | 2 | 4 | 23 | 24 | 9 | 16 | |||||||||||||||||
41 | Geck Geveer | 291 | 1 | 2 | 1 | 62 | 13 | 2 | 27 | 28 | 34 | 29 | 6 | 6 | 4 | 2 | 39 | 13 | 4 | 18 | |||||||||||||
42 | Eshowdow | 269 | 5 | 19 | 1 | 12 | 1 | 6 | 25 | 25 | 26 | 25 | 66 | 2 | 6 | 5 | 19 | 10 | 16 | ||||||||||||||
43 | Hannibal Lecter | 265 | 49 | 187 | 1 | 3 | 1 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
44 | Darius Drake | 265 | 75 | 1 | 1 | 29 | 9 | 7 | 1 | 18 | 20 | 19 | 12 | 3 | 3 | 18 | 15 | 12 | 11 | 11 | |||||||||||||
45 | Manticore | 259 | 2 | 5 | 2 | 19 | 11 | 1 | 2 | 21 | 28 | 47 | 37 | 12 | 1 | 2 | 1 | 19 | 25 | 9 | 15 | ||||||||||||
46 | Barn Cat | 255 | 3 | 2 | 3 | 9 | 1 | 36 | 1 | 16 | 1 | 12 | 27 | 23 | 23 | 15 | 1 | 1 | 4 | 2 | 23 | 1 | 27 | 8 | 16 | ||||||||
47 | Ford Maddox Ford | 233 | 18 | 57 | 1 | 6 | 5 | 8 | 2 | 12 | 1 | 8 | 90 | 3 | 2 | 3 | 1 | 2 | 14 | ||||||||||||||
48 | Hoaers Vlobtelcut | 229 | 2 | 47 | 14 | 3 | 1 | 26 | 21 | 21 | 7 | 4 | 2 | 1 | 1 | 21 | 22 | 20 | 16 | ||||||||||||||
49 | Kairi Q | 227 | 3 | 1 | 1 | 8 | 25 | 17 | 12 | 8 | 20 | 13 | 4 | 6 | 88 | 2 | 5 | 6 | 1 | 7 | |||||||||||||
50 | Gourgandine Azaca | 197 | 17 | 25 | 26 | 31 | 35 | 4 | 2 | 1 | 20 | 15 | 1 | 20 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.