Type | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outsiders | 38454 | 1761 | 914 | 29 | 55 | 408 | 793 | 3623 | 288 | 10 | 829 | 84 | 312 | 49 | 265 | 365 | 2795 | 3209 | 4270 | 75 | 4092 | 19 | 2446 | 306 | 756 | 482 | 3044 | 648 | 2580 | 7 | 469 | 3471 |
Natives | 72664 | 1426 | 3462 | 18 | 64 | 489 | 1230 | 6152 | 795 | 10 | 3050 | 22 | 1004 | 27 | 768 | 668 | 6056 | 6455 | 7190 | 49 | 8621 | 54 | 3846 | 1068 | 1367 | 1197 | 6012 | 1040 | 4275 | 12 | 870 | 5367 |
Rank | Name | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tempest Fennac | 13656 | 3 | 86 | 4 | 1 | 1795 | 2 | 490 | 1 | 10 | 1692 | 1695 | 1439 | 2344 | 2 | 202 | 78 | 21 | 1776 | 895 | 2 | 1118 | ||||||||||
2 | Victor | 13311 | 267 | 189 | 2 | 1 | 15 | 155 | 1540 | 105 | 1 | 263 | 4 | 28 | 1 | 100 | 4 | 1430 | 1272 | 1457 | 32 | 1927 | 2 | 255 | 151 | 265 | 126 | 1603 | 273 | 574 | 1 | 143 | 1125 |
3 | Tischalla | 12853 | 1 | 7 | 31 | 268 | 1445 | 293 | 1 | 398 | 1 | 269 | 4 | 286 | 260 | 1045 | 1032 | 1120 | 16 | 1112 | 5 | 866 | 306 | 371 | 334 | 1020 | 350 | 712 | 4 | 268 | 1028 | ||
4 | andu | 10007 | 26 | 46 | 6 | 3 | 31 | 268 | 483 | 330 | 6 | 615 | 12 | 281 | 5 | 336 | 271 | 564 | 724 | 866 | 17 | 702 | 34 | 818 | 390 | 386 | 404 | 541 | 269 | 678 | 3 | 284 | 608 |
5 | stabbyteeth | 8262 | 14 | 20 | 5 | 7 | 107 | 795 | 50 | 308 | 1 | 69 | 1 | 38 | 75 | 907 | 957 | 1224 | 1080 | 2 | 375 | 47 | 89 | 78 | 793 | 17 | 359 | 73 | 771 | ||||
6 | gridflay | 4381 | 3 | 1380 | 13 | 10 | 397 | 6 | 1 | 62 | 1 | 1 | 14 | 4 | 310 | 287 | 459 | 422 | 4 | 5 | 33 | 49 | 401 | 31 | 107 | 46 | 335 | ||||||
7 | Blowme Darts | 4164 | 85 | 81 | 2 | 4 | 160 | 345 | 15 | 308 | 244 | 1 | 13 | 4 | 306 | 286 | 304 | 287 | 4 | 574 | 13 | 68 | 88 | 298 | 336 | 2 | 11 | 325 | |||||
8 | Wicked Rowan | 3114 | 30 | 85 | 11 | 66 | 18 | 51 | 25 | 1 | 14 | 182 | 224 | 224 | 1606 | 1 | 18 | 11 | 28 | 24 | 261 | 25 | 63 | 2 | 18 | 126 | |||||||
9 | FlayII | 2954 | 173 | 61 | 2 | 19 | 27 | 178 | 2 | 122 | 4 | 2 | 1 | 4 | 3 | 175 | 409 | 453 | 15 | 244 | 1 | 17 | 31 | 32 | 44 | 197 | 4 | 278 | 1 | 54 | 401 | ||
10 | anaalipunktio | 2930 | 558 | 891 | 1 | 1 | 5 | 258 | 105 | 6 | 57 | 2 | 26 | 8 | 4 | 63 | 73 | 102 | 83 | 328 | 18 | 22 | 15 | 64 | 54 | 96 | 33 | 57 | |||||
11 | Broomhead | 2896 | 120 | 49 | 14 | 67 | 279 | 4 | 117 | 66 | 2 | 3 | 4 | 201 | 230 | 264 | 273 | 399 | 19 | 30 | 118 | 157 | 1 | 287 | 18 | 174 | |||||||
12 | valis77 | 2267 | 2 | 2 | 2 | 7 | 261 | 1 | 8 | 65 | 2 | 2 | 115 | 124 | 85 | 208 | 1057 | 2 | 20 | 2 | 116 | 1 | 29 | 3 | 153 | ||||||||
13 | frest | 2092 | 2 | 5 | 7 | 7 | 9 | 229 | 6 | 1 | 59 | 3 | 5 | 1 | 8 | 56 | 122 | 176 | 276 | 277 | 46 | 4 | 34 | 27 | 157 | 284 | 132 | 47 | 112 | ||||
14 | Flint | 1967 | 21 | 17 | 3 | 13 | 97 | 21 | 167 | 12 | 1 | 15 | 172 | 132 | 262 | 180 | 2 | 195 | 10 | 80 | 48 | 133 | 241 | 2 | 143 | ||||||||
15 | Punan Bah | 1689 | 9 | 2 | 35 | 134 | 1 | 1 | 118 | 2 | 3 | 1 | 3 | 2 | 165 | 204 | 161 | 134 | 1 | 58 | 14 | 16 | 35 | 180 | 2 | 173 | 51 | 184 | |||||
16 | Shroombaker | 1651 | 57 | 38 | 1 | 2 | 23 | 136 | 103 | 22 | 72 | 2 | 101 | 100 | 103 | 119 | 129 | 1 | 102 | 5 | 117 | 13 | 102 | 2 | 162 | 9 | 130 | ||||||
17 | Dam Frawd | 1491 | 43 | 12 | 8 | 60 | 47 | 6 | 9 | 4 | 5 | 2 | 88 | 108 | 303 | 17 | 139 | 88 | 20 | 20 | 20 | 78 | 213 | 6 | 195 | ||||||||
18 | Esrays | 1414 | 327 | 527 | 1 | 25 | 27 | 19 | 26 | 15 | 3 | 1 | 25 | 25 | 27 | 29 | 207 | 6 | 17 | 1 | 19 | 37 | 14 | 36 | |||||||||
19 | The Mad Dwarf | 1380 | 23 | 12 | 2 | 8 | 279 | 11 | 8 | 4 | 2 | 2 | 59 | 70 | 200 | 128 | 1 | 105 | 2 | 31 | 21 | 80 | 147 | 1 | 2 | 182 | |||||||
20 | throckmorton | 1329 | 1 | 4 | 1 | 79 | 7 | 75 | 1 | 4 | 1 | 183 | 234 | 211 | 153 | 5 | 12 | 15 | 9 | 172 | 34 | 7 | 121 | ||||||||||
21 | ShadowJack | 1320 | 15 | 8 | 19 | 74 | 71 | 6 | 8 | 19 | 2 | 1 | 45 | 71 | 126 | 11 | 132 | 1 | 116 | 7 | 31 | 15 | 71 | 190 | 6 | 275 | |||||||
22 | Some Idiot | 1177 | 27 | 8 | 2 | 23 | 37 | 8 | 4 | 5 | 3 | 3 | 67 | 103 | 300 | 37 | 1 | 46 | 4 | 36 | 18 | 62 | 165 | 5 | 213 | ||||||||
23 | Dalek | 1122 | 679 | 33 | 2 | 2 | 2 | 3 | 96 | 1 | 10 | 8 | 2 | 3 | 17 | 35 | 46 | 33 | 51 | 1 | 5 | 9 | 16 | 33 | 2 | 33 | |||||||
24 | TheDreadThespian burt reynolds | 1089 | 17 | 29 | 13 | 160 | 258 | 58 | 7 | 35 | 70 | 1 | 1 | 20 | 58 | 46 | 57 | 46 | 1 | 2 | 5 | 3 | 45 | 46 | 43 | 25 | 43 | ||||||
25 | praeliator | 976 | 4 | 16 | 1 | 8 | 24 | 53 | 6 | 1 | 32 | 1 | 13 | 3 | 62 | 103 | 121 | 82 | 2 | 136 | 6 | 21 | 11 | 49 | 8 | 114 | 13 | 86 | |||||
26 | Tibbalt | 929 | 4 | 2 | 1 | 5 | 59 | 3 | 61 | 3 | 3 | 4 | 101 | 109 | 140 | 132 | 7 | 4 | 8 | 2 | 100 | 84 | 6 | 91 | |||||||||
27 | zevna | 878 | 13 | 51 | 21 | 5 | 54 | 1 | 1 | 2 | 61 | 54 | 83 | 52 | 1 | 13 | 9 | 17 | 47 | 251 | 88 | 7 | 47 | ||||||||||
28 | Khal Athrokhar | 762 | 35 | 27 | 9 | 16 | 32 | 29 | 28 | 26 | 1 | 32 | 2 | 29 | 25 | 26 | 31 | 27 | 29 | 29 | 30 | 10 | 46 | 27 | 31 | 27 | 31 | 32 | 35 | 1 | 28 | 31 | |
29 | Boffking | 710 | 51 | 9 | 3 | 6 | 5 | 3 | 77 | 15 | 1 | 51 | 90 | 63 | 22 | 48 | 6 | 8 | 17 | 59 | 47 | 30 | 99 | ||||||||||
30 | nightshade889 | 678 | 6 | 2 | 30 | 2 | 60 | 10 | 8 | 64 | 104 | 99 | 10 | 42 | 18 | 3 | 30 | 15 | 26 | 3 | 71 | 3 | 72 | ||||||||||
31 | Plasmecha | 648 | 13 | 16 | 2 | 2 | 77 | 16 | 2 | 2 | 8 | 53 | 58 | 95 | 76 | 62 | 1 | 2 | 5 | 50 | 22 | 23 | 10 | 53 | |||||||||
32 | Dunjk | 595 | 80 | 84 | 1 | 3 | 32 | 1 | 28 | 2 | 40 | 35 | 58 | 38 | 1 | 25 | 5 | 15 | 40 | 1 | 55 | 1 | 50 | ||||||||||
33 | Jalba Ja | 543 | 5 | 7 | 20 | 6 | 27 | 13 | 5 | 1 | 16 | 67 | 87 | 1 | 35 | 58 | 2 | 47 | 6 | 17 | 62 | 61 | |||||||||||
34 | moonglow | 535 | 1 | 1 | 3 | 2 | 26 | 4 | 108 | 10 | 3 | 43 | 43 | 77 | 5 | 35 | 6 | 3 | 26 | 18 | 12 | 1 | 52 | 2 | 54 | ||||||||
35 | Atmosfear | 473 | 16 | 9 | 3 | 2 | 2 | 39 | 1 | 19 | 1 | 4 | 30 | 47 | 54 | 79 | 15 | 1 | 4 | 7 | 47 | 24 | 15 | 54 | |||||||||
36 | Gristle | 470 | 10 | 5 | 1 | 3 | 42 | 3 | 5 | 1 | 34 | 59 | 77 | 54 | 3 | 2 | 14 | 3 | 38 | 65 | 5 | 46 | |||||||||||
37 | Al Statist | 409 | 1 | 58 | 1 | 31 | 46 | 90 | 88 | 12 | 1 | 4 | 26 | 18 | 1 | 32 | |||||||||||||||||
38 | Deimos | 395 | 6 | 12 | 51 | 2 | 16 | 2 | 4 | 41 | 27 | 66 | 45 | 4 | 5 | 7 | 45 | 1 | 23 | 7 | 31 | ||||||||||||
39 | Spacesquid | 307 | 2 | 11 | 51 | 14 | 1 | 2 | 15 | 19 | 40 | 33 | 1 | 8 | 6 | 3 | 5 | 20 | 21 | 26 | 29 | ||||||||||||
40 | Rachnar | 261 | 13 | 8 | 1 | 2 | 23 | 7 | 2 | 1 | 16 | 20 | 40 | 23 | 25 | 1 | 2 | 9 | 20 | 26 | 2 | 20 | |||||||||||
41 | LittleOldMe Ed Herlihy | 251 | 29 | 29 | 5 | 41 | 12 | 19 | 3 | 1 | 14 | 4 | 13 | 13 | 12 | 30 | 12 | 1 | 2 | 11 | |||||||||||||
42 | thechump | 184 | 14 | 59 | 2 | 51 | 5 | 5 | 7 | 29 | 1 | 4 | 7 | ||||||||||||||||||||
43 | Etherdrifter | 156 | 95 | 33 | 4 | 5 | 1 | 1 | 3 | 1 | 3 | 4 | 6 | ||||||||||||||||||||
44 | Bessie Mauler | 153 | 5 | 8 | 7 | 77 | 11 | 6 | 2 | 3 | 8 | 3 | 8 | 1 | 1 | 5 | 2 | 1 | 5 | ||||||||||||||
45 | lemmy caution | 149 | 28 | 48 | 1 | 13 | 2 | 2 | 2 | 1 | 18 | 2 | 2 | 4 | 12 | 2 | 2 | 2 | 7 | 1 | |||||||||||||
46 | FlayIII | 149 | 17 | 17 | 2 | 1 | 96 | 1 | 4 | 1 | 3 | 2 | 2 | 3 | |||||||||||||||||||
47 | Jean Lafitte | 146 | 67 | 27 | 35 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | ||||||||||||||||||||
48 | snail | 136 | 14 | 84 | 21 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | |||||||||||||||||||
49 | PointyBird Pointy Pointy | 132 | 13 | 14 | 27 | 62 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | |||||||||||||||||||
50 | hungry hungry hippo | 130 | 24 | 13 | 2 | 76 | 6 | 2 | 2 | 1 | 1 | 1 | 2 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.