Type | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outsiders | 84249 | 2417 | 1244 | 25 | 32 | 442 | 1192 | 8891 | 371 | 6 | 2517 | 31 | 328 | 48 | 348 | 168 | 7282 | 8006 | 12324 | 106 | 10359 | 33 | 2149 | 976 | 1015 | 1016 | 7636 | 389 | 5253 | 28 | 1595 | 8022 |
Natives | 111599 | 1975 | 4310 | 31 | 75 | 644 | 1555 | 9647 | 1507 | 25 | 4913 | 44 | 986 | 35 | 1651 | 619 | 9374 | 9947 | 11977 | 41 | 13579 | 142 | 5210 | 1693 | 1876 | 1788 | 9513 | 1150 | 7530 | 25 | 1638 | 8099 |
Rank | Name | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor | 18464 | 285 | 205 | 2 | 1 | 21 | 163 | 2252 | 123 | 1 | 274 | 4 | 28 | 1 | 113 | 4 | 2363 | 1301 | 2053 | 32 | 2873 | 2 | 259 | 255 | 276 | 179 | 2570 | 284 | 590 | 4 | 329 | 1617 |
2 | Tempest Fennac | 16658 | 3 | 87 | 10 | 2 | 2312 | 4 | 598 | 1 | 11 | 2013 | 1980 | 1662 | 2972 | 1 | 2 | 269 | 91 | 31 | 2169 | 1082 | 1 | 2 | 1355 | ||||||||
3 | Tischalla | 14935 | 9 | 16 | 88 | 316 | 1458 | 806 | 1 | 546 | 1 | 274 | 7 | 678 | 276 | 1057 | 1045 | 1142 | 16 | 1127 | 5 | 867 | 420 | 446 | 452 | 1032 | 350 | 1126 | 5 | 324 | 1045 | ||
4 | andu | 12743 | 37 | 50 | 8 | 10 | 100 | 280 | 552 | 390 | 16 | 1072 | 30 | 319 | 5 | 418 | 300 | 686 | 877 | 1021 | 17 | 806 | 111 | 818 | 599 | 508 | 540 | 651 | 272 | 1165 | 5 | 291 | 789 |
5 | Rifiel | 8632 | 84 | 178 | 31 | 1 | 914 | 2 | 228 | 10 | 862 | 1089 | 1605 | 1231 | 23 | 14 | 84 | 956 | 378 | 1 | 99 | 842 | |||||||||||
6 | Snow | 8598 | 61 | 64 | 1 | 16 | 294 | 793 | 14 | 397 | 1 | 14 | 815 | 1077 | 1286 | 1311 | 1 | 1 | 104 | 64 | 119 | 727 | 576 | 1 | 89 | 772 | |||||||
7 | gridflay | 8308 | 11 | 1397 | 16 | 19 | 884 | 42 | 1 | 121 | 1 | 1 | 1 | 49 | 4 | 895 | 358 | 1132 | 1038 | 1 | 4 | 11 | 71 | 136 | 973 | 112 | 138 | 2 | 198 | 692 | |||
8 | Malaki | 7796 | 38 | 24 | 11 | 50 | 718 | 7 | 413 | 12 | 11 | 738 | 988 | 1245 | 874 | 3 | 137 | 50 | 83 | 93 | 724 | 756 | 3 | 73 | 745 | ||||||||
9 | Khadijah | 7570 | 10 | 35 | 2 | 10 | 9 | 785 | 3 | 396 | 2 | 759 | 987 | 1205 | 1004 | 3 | 6 | 36 | 13 | 93 | 748 | 655 | 2 | 127 | 680 | ||||||||
10 | Atlanta | 7164 | 36 | 35 | 2 | 40 | 667 | 5 | 400 | 7 | 1 | 6 | 705 | 945 | 1103 | 946 | 2 | 12 | 73 | 61 | 87 | 741 | 579 | 103 | 608 | ||||||||
11 | Noreen | 7101 | 27 | 35 | 18 | 84 | 671 | 9 | 337 | 13 | 13 | 604 | 944 | 1075 | 791 | 1 | 354 | 27 | 83 | 86 | 609 | 568 | 2 | 53 | 697 | ||||||||
12 | Nergal | 6576 | 22 | 59 | 7 | 25 | 650 | 3 | 287 | 4 | 597 | 896 | 999 | 746 | 63 | 26 | 88 | 583 | 458 | 499 | 564 | ||||||||||||
13 | Wicked Rowan | 5921 | 49 | 96 | 23 | 46 | 253 | 37 | 161 | 25 | 1 | 42 | 478 | 462 | 473 | 8 | 2407 | 1 | 29 | 46 | 83 | 68 | 569 | 25 | 191 | 5 | 42 | 301 | |||||
14 | Flint | 5468 | 84 | 64 | 10 | 13 | 457 | 39 | 362 | 112 | 1 | 42 | 479 | 393 | 816 | 715 | 2 | 195 | 64 | 156 | 105 | 503 | 438 | 5 | 413 | ||||||||
15 | Andramelech | 4650 | 221 | 61 | 1 | 60 | 172 | 362 | 175 | 46 | 5 | 2 | 8 | 339 | 383 | 471 | 376 | 744 | 17 | 9 | 46 | 340 | 278 | 266 | 268 | ||||||||
16 | FlayII | 3735 | 192 | 66 | 3 | 3 | 57 | 28 | 190 | 2 | 129 | 4 | 2 | 1 | 5 | 4 | 183 | 522 | 532 | 15 | 346 | 2 | 17 | 31 | 34 | 55 | 212 | 4 | 333 | 2 | 64 | 697 | |
17 | anaalipunktio | 3520 | 753 | 1279 | 1 | 1 | 5 | 258 | 105 | 6 | 57 | 2 | 26 | 8 | 4 | 63 | 73 | 102 | 83 | 333 | 18 | 22 | 15 | 64 | 54 | 97 | 33 | 58 | |||||
18 | Dam Frawd | 2768 | 78 | 27 | 21 | 66 | 165 | 7 | 28 | 4 | 6 | 4 | 1 | 151 | 182 | 632 | 17 | 392 | 1 | 88 | 110 | 30 | 42 | 166 | 266 | 1 | 16 | 267 | |||||
19 | Raivo | 2762 | 24 | 31 | 18 | 24 | 128 | 115 | 60 | 100 | 3 | 347 | 2 | 106 | 103 | 154 | 129 | 1 | 986 | 12 | 84 | 4 | 119 | 8 | 77 | 9 | 118 | ||||||
20 | The Mad Dwarf | 2572 | 42 | 34 | 10 | 31 | 379 | 12 | 26 | 4 | 2 | 3 | 103 | 117 | 608 | 1 | 387 | 2 | 107 | 24 | 34 | 45 | 138 | 183 | 1 | 9 | 270 | ||||||
21 | Tibbalt | 2531 | 14 | 11 | 22 | 43 | 426 | 6 | 176 | 3 | 3 | 4 | 205 | 246 | 266 | 294 | 2 | 29 | 51 | 25 | 23 | 191 | 227 | 1 | 43 | 220 | |||||||
22 | praeliator | 2486 | 13 | 27 | 1 | 1 | 42 | 79 | 188 | 10 | 1 | 55 | 1 | 17 | 8 | 2 | 3 | 139 | 320 | 307 | 252 | 10 | 269 | 11 | 43 | 30 | 107 | 57 | 213 | 1 | 88 | 191 | |
23 | valis77 | 2363 | 2 | 2 | 4 | 7 | 264 | 1 | 8 | 65 | 2 | 2 | 120 | 135 | 85 | 212 | 1116 | 2 | 20 | 2 | 119 | 1 | 29 | 3 | 162 | ||||||||
24 | Imithia | 2317 | 4 | 285 | 1 | 142 | 1 | 1 | 230 | 263 | 372 | 330 | 15 | 44 | 21 | 234 | 183 | 10 | 181 | ||||||||||||||
25 | ShadowJack | 2229 | 22 | 21 | 23 | 113 | 257 | 12 | 14 | 33 | 2 | 4 | 55 | 89 | 404 | 11 | 168 | 1 | 124 | 28 | 48 | 32 | 121 | 235 | 1 | 9 | 402 | ||||||
26 | AlexanderRM | 2220 | 4 | 35 | 9 | 16 | 11 | 70 | 200 | 7 | 2 | 98 | 3 | 5 | 1 | 7 | 8 | 212 | 272 | 342 | 302 | 1 | 16 | 14 | 18 | 6 | 223 | 17 | 158 | 12 | 151 | ||
27 | Kaelani | 2111 | 9 | 26 | 2 | 4 | 202 | 110 | 3 | 183 | 254 | 327 | 244 | 18 | 18 | 13 | 183 | 150 | 125 | 240 | |||||||||||||
28 | Some Idiot | 2091 | 35 | 19 | 8 | 63 | 146 | 11 | 9 | 7 | 3 | 6 | 84 | 123 | 713 | 138 | 2 | 46 | 15 | 40 | 48 | 74 | 205 | 1 | 7 | 288 | |||||||
29 | Shroombaker | 2030 | 77 | 46 | 1 | 7 | 104 | 147 | 104 | 24 | 100 | 2 | 101 | 110 | 108 | 128 | 143 | 2 | 102 | 109 | 117 | 15 | 114 | 2 | 202 | 1 | 9 | 155 | |||||
30 | Punan Bah | 1689 | 9 | 2 | 35 | 134 | 1 | 1 | 118 | 2 | 3 | 1 | 3 | 2 | 165 | 204 | 161 | 134 | 1 | 58 | 14 | 16 | 35 | 180 | 2 | 173 | 51 | 184 | |||||
31 | Dalek | 1506 | 1041 | 44 | 2 | 2 | 2 | 3 | 97 | 1 | 10 | 8 | 2 | 3 | 18 | 35 | 50 | 34 | 53 | 1 | 5 | 9 | 17 | 34 | 2 | 33 | |||||||
32 | Esrays | 1429 | 329 | 540 | 1 | 25 | 27 | 19 | 26 | 15 | 3 | 1 | 25 | 25 | 27 | 29 | 207 | 6 | 17 | 1 | 19 | 37 | 14 | 36 | |||||||||
33 | Junpei | 1216 | 40 | 33 | 1 | 10 | 37 | 65 | 11 | 1 | 46 | 1 | 37 | 1 | 18 | 1 | 67 | 92 | 99 | 30 | 78 | 2 | 65 | 23 | 72 | 32 | 80 | 26 | 113 | 1 | 26 | 108 | |
34 | FlayIV | 1064 | 1 | 2 | 7 | 315 | 1 | 45 | 59 | 78 | 125 | 73 | 4 | 3 | 7 | 36 | 57 | 143 | 8 | 100 | |||||||||||||
35 | zevna | 900 | 32 | 52 | 21 | 5 | 54 | 1 | 1 | 2 | 1 | 61 | 54 | 83 | 52 | 1 | 13 | 9 | 17 | 47 | 251 | 88 | 7 | 48 | |||||||||
36 | Khal Athrokhar | 785 | 35 | 27 | 9 | 16 | 52 | 29 | 28 | 26 | 1 | 32 | 2 | 29 | 25 | 26 | 31 | 27 | 29 | 29 | 30 | 12 | 46 | 28 | 31 | 27 | 31 | 32 | 35 | 1 | 28 | 31 | |
37 | Joshua Taylor | 670 | 9 | 1 | 6 | 6 | 112 | 58 | 1 | 1 | 1 | 66 | 86 | 115 | 1 | 3 | 4 | 2 | 12 | 69 | 47 | 70 | |||||||||||
38 | pirate banks | 601 | 6 | 8 | 1 | 4 | 64 | 4 | 19 | 2 | 51 | 76 | 86 | 31 | 4 | 1 | 13 | 14 | 39 | 69 | 3 | 106 | |||||||||||
39 | Dunjk | 595 | 80 | 84 | 1 | 3 | 32 | 1 | 28 | 2 | 40 | 35 | 58 | 38 | 1 | 25 | 5 | 15 | 40 | 1 | 55 | 1 | 50 | ||||||||||
40 | Vetari the Vicious | 575 | 35 | 30 | 7 | 70 | 3 | 12 | 4 | 177 | 62 | 35 | 35 | 7 | 1 | 1 | 25 | 13 | 8 | 50 | |||||||||||||
41 | Cap'n Blubbertub | 562 | 1 | 2 | 92 | 1 | 67 | 61 | 101 | 75 | 2 | 1 | 78 | 26 | 8 | 47 | |||||||||||||||||
42 | Tarkenton | 531 | 2 | 59 | 1 | 7 | 60 | 64 | 98 | 89 | 5 | 3 | 65 | 26 | 13 | 39 | |||||||||||||||||
43 | Al Statist | 414 | 1 | 58 | 1 | 31 | 46 | 90 | 88 | 12 | 1 | 4 | 1 | 26 | 21 | 1 | 33 | ||||||||||||||||
44 | Elegost | 401 | 27 | 20 | 1 | 1 | 14 | 124 | 2 | 1 | 17 | 2 | 1 | 3 | 16 | 19 | 44 | 19 | 1 | 5 | 1 | 9 | 3 | 10 | 9 | 26 | 1 | 25 | |||||
45 | Gubgob | 376 | 8 | 102 | 3 | 5 | 31 | 1 | 18 | 4 | 1 | 4 | 15 | 24 | 21 | 23 | 60 | 1 | 2 | 18 | 6 | 8 | 21 | ||||||||||
46 | Darian Frost | 362 | 1 | 1 | 11 | 2 | 1 | 15 | 10 | 218 | 50 | 8 | 2 | 1 | 15 | 2 | 5 | 15 | 5 | ||||||||||||||
47 | poo monster | 309 | 2 | 1 | 18 | 3 | 5 | 45 | 1 | 2 | 9 | 33 | 36 | 11 | 8 | 15 | 17 | 8 | 1 | 47 | 1 | 46 | |||||||||||
48 | Ethir Wraithwain | 297 | 2 | 1 | 1 | 10 | 1 | 32 | 2 | 13 | 8 | 4 | 3 | 17 | 13 | 39 | 52 | 18 | 2 | 5 | 1 | 23 | 7 | 20 | 3 | 20 | |||||||
49 | Hannibal Lecter | 265 | 49 | 187 | 1 | 3 | 1 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
50 | Lacey Ventura | 260 | 3 | 91 | 7 | 16 | 13 | 21 | 26 | 9 | 2 | 3 | 23 | 24 | 6 | 16 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.