| Type | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | colossal crab | colossal spider | colossal toad | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outsiders | 109070 | 1586 | 1727 | 24 | 26 | 619 | 1957 | 12399 | 421 | 6 | 11 | 1 | 9 | 3791 | 16 | 393 | 59 | 395 | 94 | 9674 | 10212 | 15486 | 465 | 13480 | 40 | 2574 | 1195 | 1201 | 1383 | 10113 | 504 | 7115 | 71 | 2084 | 9939 |
| Natives | 156709 | 2590 | 5860 | 42 | 74 | 768 | 1845 | 12897 | 1968 | 29 | 12 | 8 | 13 | 6599 | 60 | 1399 | 47 | 2276 | 682 | 12825 | 13519 | 16577 | 648 | 18369 | 166 | 10370 | 1980 | 3318 | 2281 | 13343 | 1957 | 10964 | 60 | 1903 | 11260 |
| Rank | Name | Total | natives | outsiders | trader | shaman | special | alligator | bat | bear | chief elf | colossal crab | colossal spider | colossal toad | elephant | elf | giant spider | giant squid | goat | guard dog | l. deer | l. stag | monkey | mummy | parrot | python | rat | rhino | shargle | silverback | s. deer | songbird | tiger | turkey | turtle | wild boar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor | 20825 | 290 | 224 | 2 | 1 | 29 | 189 | 2601 | 128 | 1 | 1 | 275 | 4 | 29 | 1 | 122 | 4 | 2671 | 1304 | 2434 | 82 | 3394 | 2 | 269 | 259 | 279 | 217 | 2955 | 291 | 597 | 4 | 364 | 1802 | ||
| 2 | Tempest Fennac | 17842 | 3 | 87 | 12 | 2 | 2508 | 4 | 659 | 1 | 11 | 2160 | 2103 | 1695 | 11 | 3217 | 1 | 2 | 295 | 91 | 33 | 2328 | 1188 | 2 | 2 | 1427 | ||||||||||
| 3 | Tischalla | 16284 | 9 | 16 | 103 | 330 | 1461 | 1030 | 1 | 2 | 1 | 552 | 1 | 290 | 7 | 1027 | 276 | 1059 | 1049 | 1143 | 51 | 1130 | 5 | 894 | 434 | 1051 | 464 | 1032 | 350 | 1127 | 15 | 325 | 1049 | |||
| 4 | andu | 15000 | 45 | 51 | 9 | 13 | 121 | 289 | 774 | 501 | 17 | 1 | 1 | 1 | 1087 | 33 | 356 | 6 | 535 | 310 | 943 | 1053 | 1069 | 56 | 1068 | 123 | 828 | 675 | 767 | 585 | 890 | 277 | 1201 | 7 | 306 | 1002 |
| 5 | Rifiel | 11272 | 110 | 248 | 34 | 29 | 1163 | 2 | 387 | 11 | 1148 | 1414 | 1967 | 29 | 1578 | 38 | 21 | 133 | 1222 | 588 | 1 | 110 | 1039 | |||||||||||||
| 6 | Snow | 11149 | 82 | 146 | 1 | 24 | 321 | 1049 | 16 | 561 | 1 | 18 | 1108 | 1334 | 1625 | 13 | 1640 | 1 | 1 | 126 | 66 | 144 | 979 | 789 | 5 | 118 | 981 | |||||||||
| 7 | Malaki | 10696 | 101 | 49 | 1 | 12 | 54 | 977 | 13 | 611 | 20 | 26 | 1020 | 1332 | 1661 | 48 | 1228 | 3 | 137 | 54 | 144 | 126 | 1030 | 995 | 5 | 85 | 964 | |||||||||
| 8 | gridflay | 10646 | 28 | 1410 | 1 | 18 | 28 | 1250 | 56 | 1 | 134 | 1 | 2 | 1 | 76 | 4 | 1184 | 359 | 1511 | 53 | 1461 | 1 | 12 | 12 | 90 | 187 | 1320 | 134 | 236 | 2 | 216 | 858 | ||||
| 9 | Khadijah | 10271 | 24 | 111 | 2 | 15 | 36 | 1021 | 6 | 564 | 1 | 4 | 1024 | 1309 | 1586 | 15 | 1393 | 3 | 6 | 52 | 16 | 123 | 1036 | 899 | 2 | 136 | 887 | |||||||||
| 10 | Atlanta | 9872 | 87 | 57 | 8 | 47 | 917 | 8 | 602 | 9 | 1 | 14 | 974 | 1235 | 1479 | 60 | 1302 | 2 | 13 | 98 | 86 | 125 | 1037 | 818 | 112 | 781 | ||||||||||
| 11 | Noreen | 9827 | 99 | 63 | 1 | 21 | 86 | 937 | 14 | 501 | 28 | 26 | 887 | 1261 | 1453 | 37 | 1103 | 1 | 354 | 35 | 125 | 128 | 908 | 1 | 794 | 5 | 55 | 904 | ||||||||
| 12 | Nergal | 9212 | 43 | 135 | 16 | 35 | 907 | 4 | 449 | 5 | 868 | 1160 | 1386 | 9 | 1067 | 84 | 42 | 125 | 854 | 657 | 10 | 544 | 812 | |||||||||||||
| 13 | Raivo | 8011 | 33 | 37 | 44 | 28 | 146 | 123 | 1 | 2 | 97 | 1 | 354 | 4 | 350 | 3 | 163 | 154 | 211 | 82 | 181 | 2 | 5349 | 16 | 145 | 8 | 178 | 8 | 113 | 3 | 20 | 155 | ||||
| 14 | Wicked Rowan | 7294 | 64 | 106 | 34 | 48 | 380 | 44 | 209 | 26 | 1 | 53 | 624 | 572 | 643 | 11 | 2760 | 1 | 30 | 46 | 102 | 83 | 723 | 35 | 267 | 5 | 44 | 383 | ||||||||
| 15 | Andramelech | 7265 | 291 | 85 | 1 | 1 | 73 | 178 | 623 | 2 | 309 | 50 | 5 | 8 | 8 | 581 | 661 | 837 | 7 | 717 | 797 | 31 | 24 | 72 | 670 | 470 | 1 | 297 | 466 | |||||||
| 16 | Flint | 6200 | 101 | 67 | 18 | 13 | 531 | 43 | 380 | 112 | 1 | 45 | 532 | 460 | 976 | 11 | 827 | 2 | 196 | 77 | 170 | 119 | 596 | 482 | 6 | 435 | ||||||||||
| 17 | Babuwaba | 5159 | 11 | 25 | 1 | 8 | 329 | 3 | 2 | 47 | 1 | 2 | 3 | 625 | 593 | 842 | 817 | 98 | 5 | 5 | 9 | 614 | 538 | 4 | 577 | |||||||||||
| 18 | Imithia | 5091 | 18 | 29 | 562 | 3 | 313 | 1 | 5 | 514 | 595 | 794 | 60 | 671 | 26 | 65 | 53 | 548 | 413 | 20 | 401 | |||||||||||||||
| 19 | Kaelani | 4798 | 40 | 95 | 8 | 37 | 453 | 2 | 1 | 252 | 2 | 1 | 6 | 473 | 510 | 734 | 50 | 573 | 9 | 41 | 34 | 51 | 472 | 358 | 2 | 159 | 435 | |||||||||
| 20 | Robert S Model | 4575 | 4 | 251 | 1174 | 18 | 161 | 46 | 1 | 6 | 23 | 272 | 338 | 489 | 447 | 1 | 262 | 39 | 58 | 42 | 309 | 13 | 221 | 138 | 262 | |||||||||||
| 21 | anaalipunktio | 3835 | 870 | 1474 | 1 | 1 | 5 | 258 | 105 | 6 | 57 | 2 | 26 | 8 | 4 | 63 | 73 | 102 | 83 | 336 | 18 | 22 | 15 | 64 | 54 | 97 | 33 | 58 | ||||||||
| 22 | FlayII | 3771 | 210 | 76 | 3 | 3 | 57 | 28 | 190 | 2 | 1 | 130 | 4 | 2 | 1 | 5 | 4 | 183 | 522 | 535 | 16 | 347 | 2 | 17 | 31 | 34 | 55 | 212 | 4 | 333 | 2 | 64 | 698 | |||
| 23 | Tibbalt | 3338 | 15 | 18 | 25 | 78 | 509 | 10 | 231 | 4 | 1 | 4 | 4 | 275 | 323 | 327 | 40 | 370 | 3 | 46 | 72 | 28 | 30 | 256 | 337 | 6 | 54 | 272 | ||||||||
| 24 | Dam Frawd | 3228 | 85 | 36 | 24 | 68 | 311 | 7 | 33 | 4 | 6 | 4 | 1 | 165 | 203 | 702 | 27 | 492 | 1 | 88 | 120 | 30 | 46 | 187 | 283 | 4 | 21 | 280 | ||||||||
| 25 | The Mad Dwarf | 2714 | 42 | 36 | 11 | 42 | 399 | 12 | 26 | 4 | 2 | 3 | 104 | 130 | 656 | 1 | 391 | 2 | 107 | 27 | 35 | 51 | 150 | 193 | 2 | 9 | 279 | |||||||||
| 26 | praeliator | 2601 | 16 | 28 | 1 | 1 | 47 | 81 | 190 | 10 | 1 | 58 | 1 | 19 | 9 | 2 | 3 | 139 | 324 | 314 | 4 | 257 | 11 | 280 | 11 | 45 | 31 | 112 | 74 | 218 | 1 | 121 | 192 | |||
| 27 | ShadowJack | 2443 | 24 | 23 | 26 | 119 | 312 | 14 | 1 | 14 | 35 | 2 | 7 | 64 | 98 | 425 | 13 | 191 | 1 | 124 | 31 | 58 | 37 | 162 | 244 | 3 | 9 | 406 | ||||||||
| 28 | valis77 | 2408 | 2 | 2 | 4 | 7 | 264 | 1 | 8 | 66 | 1 | 2 | 2 | 120 | 137 | 85 | 1 | 212 | 1156 | 2 | 20 | 2 | 119 | 1 | 29 | 3 | 162 | |||||||||
| 29 | Some Idiot | 2274 | 40 | 21 | 9 | 81 | 207 | 11 | 10 | 7 | 3 | 7 | 84 | 130 | 727 | 3 | 169 | 2 | 46 | 17 | 43 | 55 | 91 | 210 | 1 | 9 | 291 | |||||||||
| 30 | AlexanderRM | 2247 | 7 | 38 | 9 | 16 | 13 | 75 | 200 | 7 | 2 | 1 | 1 | 1 | 99 | 3 | 5 | 1 | 7 | 8 | 212 | 272 | 343 | 2 | 303 | 2 | 17 | 14 | 19 | 7 | 223 | 17 | 158 | 12 | 153 | |
| 31 | Shroombaker | 2113 | 84 | 62 | 3 | 12 | 109 | 147 | 104 | 24 | 100 | 2 | 101 | 114 | 110 | 132 | 6 | 148 | 2 | 103 | 109 | 117 | 20 | 116 | 2 | 217 | 1 | 10 | 158 | |||||||
| 32 | Punan Bah | 1689 | 9 | 2 | 35 | 134 | 1 | 1 | 118 | 2 | 3 | 1 | 3 | 2 | 165 | 204 | 161 | 134 | 1 | 58 | 14 | 16 | 35 | 180 | 2 | 173 | 51 | 184 | ||||||||
| 33 | azuma | 1663 | 51 | 265 | 5 | 22 | 68 | 65 | 8 | 3 | 2 | 1 | 2 | 62 | 6 | 21 | 2 | 20 | 8 | 22 | 47 | 68 | 23 | 77 | 1 | 72 | 24 | 35 | 53 | 24 | 402 | 2 | 14 | 188 | ||
| 34 | Esrays | 1533 | 382 | 550 | 1 | 25 | 27 | 19 | 26 | 15 | 3 | 1 | 25 | 25 | 27 | 29 | 246 | 6 | 17 | 1 | 19 | 37 | 14 | 38 | ||||||||||||
| 35 | Gubgob | 1453 | 17 | 106 | 9 | 12 | 156 | 3 | 1 | 62 | 7 | 1 | 4 | 6 | 110 | 128 | 141 | 17 | 137 | 75 | 7 | 4 | 16 | 93 | 151 | 54 | 1 | 35 | 100 | |||||||
| 36 | Junpei | 1297 | 44 | 40 | 1 | 14 | 38 | 66 | 11 | 1 | 48 | 1 | 37 | 1 | 19 | 1 | 70 | 97 | 105 | 38 | 80 | 2 | 65 | 24 | 75 | 50 | 82 | 26 | 117 | 2 | 26 | 116 | ||||
| 37 | FlayIV | 1262 | 1 | 4 | 9 | 367 | 1 | 46 | 60 | 87 | 132 | 1 | 77 | 4 | 3 | 8 | 53 | 60 | 206 | 2 | 8 | 133 | ||||||||||||||
| 38 | Wambayak | 1077 | 40 | 343 | 2 | 12 | 1 | 8 | 107 | 7 | 4 | 1 | 59 | 89 | 46 | 9 | 24 | 11 | 41 | 9 | 48 | 140 | 4 | 72 | ||||||||||||
| 39 | Darius Drake | 1067 | 80 | 6 | 15 | 19 | 100 | 3 | 1 | 54 | 7 | 1 | 1 | 100 | 100 | 154 | 15 | 92 | 5 | 12 | 15 | 90 | 15 | 34 | 1 | 44 | 103 | |||||||||
| 40 | Eshowdow | 981 | 3 | 8 | 6 | 50 | 53 | 13 | 1 | 2 | 46 | 3 | 6 | 6 | 74 | 98 | 109 | 32 | 77 | 1 | 91 | 8 | 41 | 12 | 57 | 63 | 41 | 9 | 71 | |||||||
| 41 | zevna | 912 | 43 | 52 | 21 | 5 | 54 | 1 | 1 | 2 | 1 | 61 | 54 | 83 | 52 | 1 | 13 | 9 | 17 | 47 | 251 | 88 | 7 | 49 | ||||||||||||
| 42 | pirate banks | 867 | 9 | 13 | 8 | 11 | 100 | 4 | 26 | 1 | 3 | 65 | 89 | 111 | 8 | 53 | 4 | 1 | 15 | 26 | 50 | 26 | 98 | 1 | 9 | 136 | ||||||||||
| 43 | Tasty Morsel | 835 | 6 | 5 | 5 | 14 | 109 | 3 | 27 | 6 | 1 | 65 | 85 | 83 | 101 | 102 | 5 | 25 | 2 | 64 | 23 | 42 | 1 | 9 | 52 | |||||||||||
| 44 | Uncle Neb | 824 | 10 | 5 | 47 | 10 | 41 | 6 | 1 | 1 | 2 | 30 | 3 | 2 | 7 | 50 | 42 | 63 | 26 | 66 | 2 | 36 | 2 | 48 | 2 | 36 | 173 | 39 | 27 | 47 | ||||||
| 45 | Joshua Taylor | 823 | 9 | 2 | 8 | 6 | 118 | 5 | 62 | 4 | 1 | 1 | 1 | 73 | 99 | 124 | 24 | 4 | 13 | 8 | 39 | 16 | 72 | 56 | 78 | |||||||||||
| 46 | Khal Athrokhar | 794 | 35 | 28 | 9 | 16 | 52 | 29 | 28 | 26 | 1 | 32 | 2 | 29 | 25 | 26 | 31 | 27 | 30 | 30 | 31 | 13 | 49 | 28 | 31 | 27 | 31 | 32 | 36 | 1 | 28 | 31 | ||||
| 47 | Foo Fighter | 745 | 32 | 508 | 1 | 6 | 8 | 4 | 4 | 6 | 13 | 2 | 2 | 1 | 3 | 16 | 13 | 12 | 9 | 22 | 1 | 7 | 1 | 9 | 4 | 16 | 2 | 26 | 1 | 3 | 13 | |||||
| 48 | Alex Rodrigo | 741 | 12 | 4 | 1 | 60 | 4 | 20 | 12 | 1 | 60 | 65 | 148 | 141 | 2 | 1 | 57 | 58 | 18 | 77 | ||||||||||||||||
| 49 | Geck Geveer | 726 | 6 | 6 | 48 | 6 | 129 | 1 | 1 | 17 | 2 | 61 | 63 | 69 | 15 | 72 | 2 | 13 | 10 | 18 | 5 | 70 | 1 | 67 | 4 | 40 | ||||||||||
| 50 | Barn Cat | 696 | 11 | 8 | 7 | 12 | 1 | 124 | 2 | 27 | 1 | 1 | 18 | 63 | 61 | 69 | 12 | 60 | 10 | 2 | 5 | 7 | 47 | 12 | 59 | 1 | 25 | 51 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.