Shartak Statistics
Total Players
Outsiders | Total |
Explorer | 2411 |
Soldier | 5892 |
Settler | 1855 |
Scientist | 1479 |
Pirate | 5004 |
Total | 16641 |
Natives | Total |
Shaman | 2744 |
Warrior | 3049 |
Villager | 1442 |
Scout | 1298 |
Cannibal | 1711 |
Total | 10244 |
All players | 26885 |
|
Active Players
Outsiders | Total |
Explorer | 13 |
Soldier | 20 |
Settler | 13 |
Scientist | 7 |
Pirate | 16 |
Total | 69 |
Natives | Total |
Shaman | 10 |
Warrior | 11 |
Villager | 4 |
Scout | 3 |
Cannibal | 10 |
Total | 38 |
Active players | 107 |
|
|
Top Explorers
This is the top 20 explorers ever, based on the number of areas that players can 'remember' visiting. It does not include those who have achieved the Exploration award - these are listed on the Exploration page.
|
This is the top 20 explorers for the last week, based on how many areas people can remember visiting.
|
* Percentage explored is total areas visited as a percentage of ground level island only. It's possible to exceed 100% if you wade out into the water and explore all the mountain and above-ground tunnels. Underground areas do not count towards the total.
|
Classes and Levels
| Outsiders | Natives |
Level | Explorer |
Soldier |
Settler |
Scientist |
Pirate |
Shaman |
Warrior |
Villager |
Scout |
Cannibal |
0 | 1346 | 3181 | 960 | 789 | 2363 | 1369 | 1593 | 772 | 666 | 572 |
1 | 352 | 682 | 290 | 171 | 887 | 308 | 269 | 184 | 160 | 337 |
2 | 112 | 282 | 111 | 74 | 259 | 124 | 120 | 81 | 79 | 129 |
3 | 78 | 223 | 65 | 40 | 183 | 93 | 71 | 46 | 41 | 71 |
4 | 53 | 151 | 37 | 30 | 121 | 77 | 74 | 46 | 36 | 47 |
5 | 47 | 126 | 40 | 29 | 85 | 73 | 64 | 25 | 30 | 35 |
6 | 32 | 125 | 44 | 33 | 83 | 61 | 67 | 24 | 24 | 37 |
7 | 26 | 79 | 22 | 23 | 82 | 47 | 61 | 13 | 17 | 33 |
8 | 20 | 81 | 28 | 16 | 65 | 30 | 52 | 17 | 24 | 30 |
9 | 21 | 82 | 13 | 16 | 64 | 40 | 52 | 16 | 17 | 28 |
10 | 23 | 56 | 20 | 21 | 56 | 23 | 46 | 17 | 8 | 16 |
11 | 16 | 70 | 18 | 14 | 54 | 31 | 43 | 11 | 14 | 30 |
12 | 19 | 57 | 19 | 15 | 46 | 27 | 36 | 11 | 10 | 20 |
13 | 9 | 50 | 10 | 16 | 53 | 26 | 31 | 17 | 14 | 25 |
14 | 18 | 54 | 10 | 10 | 41 | 28 | 28 | 12 | 13 | 25 |
15 | 25 | 47 | 7 | 14 | 42 | 21 | 28 | 12 | 6 | 21 |
16 | 15 | 43 | 9 | 13 | 33 | 16 | 31 | 6 | 12 | 18 |
17 | 16 | 36 | 10 | 11 | 44 | 22 | 23 | 2 | 7 | 21 |
18 | 12 | 36 | 7 | 11 | 34 | 18 | 25 | 6 | 12 | 20 |
19 | 13 | 32 | 12 | 9 | 36 | 21 | 23 | 6 | 12 | 19 |
20 | 8 | 18 | 12 | 7 | 25 | 24 | 25 | 3 | 8 | 17 |
21 | 12 | 29 | 7 | 7 | 35 | 21 | 23 | 8 | 5 | 19 |
22 | 10 | 25 | 7 | 5 | 33 | 17 | 27 | 8 | 5 | 12 |
23 | 8 | 24 | 5 | 8 | 16 | 18 | 11 | 7 | 5 | 13 |
24 | 9 | 17 | 4 | 4 | 16 | 9 | 13 | 5 | 4 | 10 |
25 | 8 | 18 | 7 | 4 | 14 | 14 | 7 | 4 | 7 | 7 |
26 | 7 | 25 | 7 | 8 | 21 | 17 | 18 | 3 | 3 | 7 |
27 | 4 | 13 | 9 | 4 | 12 | 10 | 14 | 6 | 1 | 1 |
28 | 6 | 23 | 6 | 8 | 8 | 10 | 5 | 6 | 4 | 7 |
29 | 7 | 23 | 4 | 2 | 12 | 12 | 9 | 4 | 7 | 3 |
30 | 8 | 14 | 8 | 6 | 14 | 8 | 12 | 3 | 5 | 6 |
31 | 6 | 29 | 5 | 8 | 16 | 16 | 18 | 7 | 4 | 10 |
32 | 5 | 21 | 4 | 5 | 39 | 8 | 12 | 5 | 1 | 8 |
33 | 21 | 17 | 6 | 5 | 20 | 15 | 19 | 4 | 4 | 9 |
34 | 7 | 51 | 4 | 9 | 13 | 17 | 16 | 3 | 4 | 4 |
35 | 8 | 9 | 7 | 3 | 9 | 9 | 21 | 6 | 8 | 4 |
36 | 5 | 9 | 1 | 4 | 13 | 9 | 20 | 6 | 3 | 6 |
37 | 6 | 11 | 3 | 6 | 9 | 8 | 6 | 9 | 6 | 9 |
38 | 13 | 8 | 6 | 7 | 11 | 9 | 8 | 8 | 2 | 6 |
39 | 0 | 15 | 3 | 2 | 6 | 9 | 4 | 3 | 5 | 3 |
40 | 0 | 0 | 4 | 5 | 6 | 5 | 7 | 1 | 5 | 9 |
41 | 0 | 0 | 4 | 7 | 6 | 5 | 17 | 1 | 0 | 7 |
42 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 5 | 0 | 0 |
43 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 |
Statistics available:
General Statistics,
healing, trading and exorcism,
wealthy characters,
clan membership,
kills per death,
kills,
player kills and
daily stats.
Page generated at 2024-11-21 00:06
Cookies are in use on this site! Essential ones allow you to login. Google Analytics cookies allow us to monitor how you use the site. Other cookies are for adverts and Facebook social features (eg Like and Login)